PDA

View Full Version : When to add Fuel pump? I'm APR Ultracharged 93 file



doady22
06-14-2018, 08:02 AM
I'm stage 2+ APR Ultracharger and was wondering if any other Ultracharged guys could chime in. Have you guys added a upgraded fuel pump like autotech? The only reason I ask is that I'm seeing slightly lower boost levels now that I'm Ultracharged then when I was dual pulley? IAT's, were around 38C and outside temp was 72 degrees. Same amount of E-85 (4gallons) was put in and the exact same station so variables were the same. I'm 5200ft above sea level so don't laugh, but was seeing 16psi when dual pulley and when I ripped on it last night my P3 recall was 14.2psi.

Loe
06-14-2018, 08:34 AM
There have been cases if the OEM HPFP not being able to keep up once ultracharged (and have been the reason Chris Carper here was only trapping 112-113mph, but then ended up trapping a good deal higher after an Autotech HPFP). If you have a VCDS logging tool, I would recommend logging your fuel to determine what the cause is, it may not be that issue.

whiped
06-14-2018, 08:46 AM
It's hard to say at your elevation.

At sea level, the HPFP would be essentially maxed with your setup + ~E35 fuel causing you to lean out up top.

Without seeing some logs or pulling the plugs it's hard to guess at the issue.

doady22
06-14-2018, 09:41 AM
Thanks I'll try to find someone that has VCDS tool and knows how to log.

JD S4
06-14-2018, 09:58 AM
Thanks I'll try to find someone that has VCDS tool and knows how to log.

lmao.. stop being so fucking cheap. the 3 VIN is $199.

doady22
06-14-2018, 10:25 AM
lmao.. stop being so fucking cheap. the 3 VIN is $199.

Lol I'm not cheap I just don't know how to log or what to be looking for so would rather find someone who has done it and knows what to look for.

Melen2120
06-14-2018, 10:38 AM
I’m all fair ness no one has been specific as to what logging parameters he needs and what are the tolerance for the values .


Sent from my iPhone using Audizine (http://r.tapatalk.com/byo?rid=87676)

Jflow23
06-14-2018, 12:46 PM
I’m all fair ness no one has been specific as to what logging parameters he needs and what are the tolerance for the values .


Sent from my iPhone using Audizine (http://r.tapatalk.com/byo?rid=87676)

https://www.audizine.com/forum/showthread.php/611658-How-To-VCDS-Performance-Logging?highlight=vcds+logging

Loe
06-14-2018, 01:57 PM
download these into your VCDS folders, and then you can upload them as "saved" items. These are the fields I use:

https://drive.google.com/open?id=15n28-_pL_w84pkgdwJq3uFsJts6h-DoZ

Melen2120
06-14-2018, 04:44 PM
download these into your VCDS folders, and then you can upload them as "saved" items. These are the fields I use:

https://drive.google.com/open?id=15n28-_pL_w84pkgdwJq3uFsJts6h-DoZ

Thank you Leo , I’m shore all those that are/we’re confused about the topic now have a clear understanding .


Sent from my iPhone using Audizine (http://r.tapatalk.com/byo?rid=87676)

JD S4
06-14-2018, 06:37 PM
I can help you log


Sent from my [emoji390]

cspcrx
06-14-2018, 08:07 PM
This thread has my attention. The Mrs. got me a VCDS for my birthday and I am a VCDS novice. When you save the files does it act as a templet for data logging in the future?

sb_gli
06-14-2018, 08:55 PM
There's an option to save/load selected parameters from the list to a file. Click the upper left corner icon, the menu is there.

doady22
06-15-2018, 07:14 AM
There have been cases if the OEM HPFP not being able to keep up once ultracharged (and have been the reason Chris Carper here was only trapping 112-113mph, but then ended up trapping a good deal higher after an Autotech HPFP). If you have a VCDS logging tool, I would recommend logging your fuel to determine what the cause is, it may not be that issue.

Loe so I found your thread about his situation, my max psi hits at 5200rpm and then stays flat and doesn't climb. Was that the similar case with Chris?

- - - Updated - - -


lmao.. stop being so fucking cheap. the 3 VIN is $199.

3 Vin on order

GandalfTheIbis
06-15-2018, 08:53 AM
You won't regret the cable... until you run out of vins because other audi drivers in town find out you're the cool guy with the cable.

doady22
06-15-2018, 09:04 AM
You won't regret the cable... until you run out of vins because other audi drivers in town find out you're the cool guy with the cable.

Yea It's way overdue getting the cable, hopefully I can get this issue figured out so I can enjoy my ultracharger.

doady22
06-15-2018, 11:01 AM
So when back to shop that installed my Ultracharger, we did a reflash on the tune and also did a smoke test to check for a boost leak. Holding boost fine and the reflash didn't help. This rosstech cable can't get here soon enough.

Melen2120
06-15-2018, 09:20 PM
here are a few logs of my car feel free to share opinions

Friday 15 June 2018 23:06:03:56276-VCID:303A19B89AAEEEC7C28-8064 VCDS Version: Release 18.2.0 (x64) Data version: 20180212 DS287.0
4G0 907 551 J ADVMB 3.0l V6 TFSIH07 0003
G002 F0 G007 F0 G014 F0 G221 F0 G455 F0 G468 F0 G469 F0 G674

Marker TIME Loc. IDE00021 TIME Loc. IDE00083 TIME Loc. IDE00190-ENG103225 TIME Loc. ENG101818 TIME Loc. ENG101025 TIME Loc. ENG101741 TIME Loc. ENG101388 TIME Loc. ENG99738
STAMP Engine speed STAMP Throttle valve position (absolute) STAMP Charge air pressure specified value-MAP_SP STAMP Actual fuel rail pressure STAMP IGA_AD_1_KNK[1] STAMP Intake air temperature STAMP Intake manifold pressure: absolute STAMP RFP_AV
/min % hPa hPa ° °C hPa °
1.55 2136 1.55 34.9 1.55 970.96 1.55 71401.9 1.55 0 1.55 33.75 1.55 876.36 1.55 71.24
1.62 2168 1.62 44.7 1.62 947.91 1.62 77541.8 1.62 0 1.62 33.75 1.62 995.09 1.62 71.14
1.69 2168 1.69 44.7 1.69 965.49 1.69 82471.8 1.69 0 1.69 33.75 1.69 984.73 1.69 71.03
1.75 2136 1.75 41.2 1.75 1110.68 1.75 77525.9 1.75 0 1.75 33.75 1.75 976.35 1.75 70.93
1.83 2153 1.83 44.3 1.83 1375.77 1.83 81399.8 1.83 0 1.83 33.75 1.83 998.33 1.83 70.68
1.89 2175 1.89 49 1.89 1559.1 1.89 82753 1.89 0 1.89 33.75 1.89 1087.38 1.89 25.61
1.96 2175 1.96 49 1.96 1627.67 1.96 84350.3 1.96 0 1.96 33.75 1.96 1312.67 1.96 13.71
2.02 2244 2.02 53.7 2.02 1714.9 2.02 95414.9 2.02 0 2.02 33.75 2.02 1519.96 2.02 9.31
2.09 2244 2.09 53.7 2.09 1761.91 2.09 104659 2.09 0 2.09 33.75 2.09 1620.95 2.09 7.46
2.16 2252 2.16 57.3 2.16 1824.27 2.16 101725 2.16 0 2.16 33.75 2.16 1696.91 2.16 6.08
2.23 2304 2.23 59.6 2.23 1986.79 2.23 101183 2.23 0 2.23 33.75 2.23 1772.28 2.23 2.44
2.3 2346 2.3 62.7 2.3 2048.56 2.3 102467 2.3 0 2.3 33.75 2.3 1835.05 2.3 0
2.36 2346 2.36 62.7 2.36 2142.67 2.36 102245 2.36 0 2.36 33.75 2.36 1872.19 2.36 0
2.42 2389 2.42 65.5 2.42 2280.48 2.42 102287 2.42 0 2.42 33 2.42 1902.05 2.42 0
2.5 2416 2.5 68.6 2.5 2286.87 2.5 103232 2.5 0 2.5 33 2.5 1916.14 2.5 0
2.56 2416 2.56 68.6 2.56 2283.96 2.56 102239 2.56 0 2.56 33 2.56 1931.73 2.56 0
2.63 2462 2.63 69.8 2.63 2295.82 2.63 102526 2.63 0 2.63 33 2.63 1941.85 2.63 0
2.69 2507 2.69 71 2.69 2301.29 2.69 102207 2.69 0 2.69 33 2.69 1943.01 2.69 0
2.75 2507 2.75 71 2.75 2310.58 2.75 104017 2.75 0 2.75 33 2.75 1954.2 2.75 0
2.82 2548 2.82 78.4 2.82 2312.74 2.82 104431 2.82 0 2.82 33 2.82 1972.69 2.82 0
2.88 2548 2.88 78.4 2.88 2323.43 2.88 105614 2.88 0 2.88 33 2.88 1981.56 2.88 0
2.96 2576 2.96 80 2.96 2333.55 2.96 105890 2.96 0 2.96 33 2.96 1996.07 2.96 0
3.03 2622 3.03 81.6 3.03 2340.76 3.03 105614 3.03 0 3.03 33 3.03 2007.76 3.03 0
3.1 2670 3.1 83.5 3.1 2347.31 3.1 105800 3.1 0 3.1 33 3.1 2017.88 3.1 0
3.16 2670 3.16 83.5 3.16 2349.14 3.16 106416 3.16 0 3.16 33 3.16 2024.93 3.16 0
3.22 2715 3.22 85.1 3.22 2351.54 3.22 106097 3.22 0 3.22 33 3.22 2036.54 3.22 0
3.3 2761 3.3 86.3 3.3 2355.6 3.3 106872 3.3 0 3.3 32.25 3.3 2047.32 3.3 0
3.36 2761 3.36 86.3 3.36 2358.26 3.36 106930 3.36 0 3.36 32.25 3.36 2065.64 3.36 0
3.44 2798 3.44 86.3 3.44 2361.08 3.44 107042 3.44 0 3.44 32.25 3.44 2073.44 3.44 0
3.5 2844 3.5 86.3 3.5 2363.9 3.5 107811 3.5 0 3.5 32.25 3.5 2086.54 3.5 0
3.58 2844 3.58 86.3 3.58 2367.38 3.58 108735 3.58 0 3.58 32.25 3.58 2103.87 3.58 0
3.64 2890 3.64 86.3 3.64 2370.78 3.64 108358 3.64 0 3.64 32.25 3.64 2115.23 3.64 0
3.72 2940 3.72 86.3 3.72 2373.51 3.72 109722 3.72 0 3.72 32.25 3.72 2127.83 3.72 0
3.78 2940 3.78 86.3 3.78 2377.33 3.78 109165 3.78 0 3.78 32.25 3.78 2148.23 3.78 0
3.85 2976 3.85 86.3 3.85 2379.4 3.85 109154 3.85 0 3.85 32.25 3.85 2160.66 3.85 0
3.91 3023 3.91 86.3 3.91 2380.23 3.91 109377 3.91 0 3.91 32.25 3.91 2173.77 3.91 0
3.98 3023 3.98 86.3 3.98 2381.39 3.98 109446 3.98 0 3.98 32.25 3.98 2192.42 3.98 0
4.05 3075 4.05 86.3 4.05 2382.39 4.05 109563 4.05 0 4.05 33 4.05 2213.23 4.05 0
4.11 3120 4.11 86.3 4.11 2383.22 4.11 109764 4.11 0 4.11 33 4.11 2217.21 4.11 0
4.18 3120 4.18 86.3 4.18 2384.79 4.18 110263 4.18 0 4.18 33 4.18 2224.93 4.18 0
4.24 3159 4.24 86.3 4.24 2385.37 4.24 109865 4.24 0 4.24 33 4.24 2233.55 4.24 0
4.3 3215 4.3 86.3 4.3 2386.28 4.3 110247 4.3 0 4.3 33 4.3 2234.21 4.3 0
4.37 3215 4.37 86.3 4.37 2387.61 4.37 109865 4.37 0 4.37 33 4.37 2228.91 4.37 0
4.44 3267 4.44 86.3 4.44 2388.69 4.44 109340 4.44 0 4.44 33 4.44 2232.8 4.44 0
4.5 3299 4.5 86.3 4.5 2389.43 4.5 109706 4.5 0 4.5 33 4.5 2243 4.5 0
4.57 3299 4.57 86.3 4.57 2390.51 4.57 110035 4.57 0 4.57 33 4.57 2244.58 4.57 0
4.64 3360 4.64 86.3 4.64 2391.51 4.64 110152 4.64 0 4.64 33 4.64 2255.36 4.64 0
4.71 3401 4.71 86.3 4.71 2392.59 4.71 111240 4.71 0 4.71 33.75 4.71 2265.39 4.71 0
4.77 3401 4.77 86.3 4.77 2393.58 4.77 112301 4.77 0 4.77 33.75 4.77 2282.22 4.77 0
4.83 3448 4.83 86.3 4.83 2394.49 4.83 111929 4.83 0 4.83 33.75 4.83 2285.12 4.83 0
4.9 3500 4.9 86.3 4.9 2395.74 4.9 111632 4.9 0 4.9 33.75 4.9 2297.98 4.9 0
4.96 3500 4.96 86.3 4.96 2396.9 4.96 112805 4.96 0 4.96 33.75 4.96 2305.44 4.96 0
5.02 3552 5.02 86.3 5.02 2397.56 5.02 113697 5.02 0 5.02 33.75 5.02 2315.22 5.02 0
5.09 3552 5.09 86.3 5.09 2398.64 5.09 112274 5.09 0 5.09 33.75 5.09 2318.46 5.09 0
5.15 3604 5.15 86.3 5.15 2399.22 5.15 113352 5.15 0 5.15 34.5 5.15 2326.42 5.15 0
5.21 3653 5.21 86.3 5.21 2400.55 5.21 115262 5.21 0 5.21 34.5 5.21 2335.04 5.21 0
5.27 3653 5.27 86.3 5.27 2401.04 5.27 114439 5.27 0 5.27 34.5 5.27 2332.47 5.27 0
5.33 3694 5.33 86.3 5.33 2402.37 5.33 114853 5.33 0 5.33 34.5 5.33 2332.64 5.33 0
5.39 3733 5.39 86.3 5.39 2403.36 5.39 113919 5.39 0 5.39 35.25 5.39 2332.55 5.39 0
5.46 3733 5.46 86.3 5.46 2404.19 5.46 113919 5.46 0 5.46 35.25 5.46 2326.83 5.46 0
5.52 3787 5.52 86.3 5.52 2405.27 5.52 115315 5.52 0 5.52 35.25 5.52 2316.63 5.52 0
5.58 3787 5.58 86.3 5.58 2406.35 5.58 115066 5.58 0 5.58 35.25 5.58 2310.75 5.58 0
5.64 3839 5.64 86.3 5.64 2407.51 5.64 114227 5.64 0 5.64 36 5.64 2310.66 5.64 0
5.71 3875 5.71 86.3 5.71 2408.17 5.71 115527 5.71 0 5.71 36 5.71 2309.67 5.71 0
5.77 3875 5.77 86.3 5.77 2409.17 5.77 116100 5.77 0 5.77 36 5.77 2315.06 5.77 0
5.83 3937 5.83 86.3 5.83 2409.91 5.83 116207 5.83 0 5.83 36 5.83 2317.79 5.83 0
5.89 3984 5.89 86.3 5.89 2411.08 5.89 116944 5.89 0 5.89 36.75 5.89 2323.43 5.89 0
5.96 3984 5.96 86.3 5.96 2411.91 5.96 117326 5.96 0 5.96 36.75 5.96 2325.75 5.96 0
6.02 4027 6.02 86.3 6.02 2412.32 6.02 118006 6.02 0 6.02 36.75 6.02 2331.56 6.02 0
6.08 4027 6.08 86.3 6.08 2412.57 6.08 116530 6.08 0 6.08 36.75 6.08 2331.14 6.08 0
6.14 4082 6.14 86.3 6.14 2413.07 6.14 116769 6.14 0 6.14 37.5 6.14 2342.92 6.14 0
6.21 4129 6.21 86.3 6.21 2413.4 6.21 117432 6.21 0 6.21 37.5 6.21 2335.04 6.21 0
6.27 4129 6.27 86.3 6.27 2413.73 6.27 117889 6.27 0 6.27 37.5 6.27 2329.4 6.27 0
6.33 4174 6.33 86.3 6.33 2414.06 6.33 118536 6.33 0 6.33 38.25 6.33 2334.21 6.33 0
6.39 4218 6.39 86.3 6.39 2414.31 6.39 118913 6.39 0 6.39 38.25 6.39 2334.29 6.39 0
6.46 4218 6.46 86.3 6.46 2414.72 6.46 119099 6.46 0 6.46 38.25 6.46 2337.86 6.46 0
6.52 4279 6.52 86.3 6.52 2415.14 6.52 120388 6.52 0 6.52 39 6.52 2341.09 6.52 0
6.59 4279 6.59 86.3 6.59 2415.72 6.59 119709 6.59 0 6.59 39 6.59 2335.7 6.59 0
6.66 4312 6.66 86.3 6.66 2415.97 6.66 119964 6.66 0 6.66 39 6.66 2341.26 6.66 0
6.72 4362 6.72 86.3 6.72 2416.38 6.72 120160 6.72 0 6.72 39.75 6.72 2331.97 6.72 0
6.78 4362 6.78 86.3 6.78 2416.63 6.78 120139 6.78 0 6.78 39.75 6.78 2332.88 6.78 0
6.85 4415 6.85 86.3 6.85 2416.96 6.85 120924 6.85 0 6.85 39.75 6.85 2344.49 6.85 0
6.91 4467 6.91 86.3 6.91 2417.46 6.91 120213 6.91 0 6.91 40.5 6.91 2335.95 6.91 0
6.97 4467 6.97 86.3 6.97 2417.71 6.97 120463 6.97 0 6.97 40.5 6.97 2338.94 6.97 0
7.03 4503 7.03 86.3 7.03 2418.12 7.03 121041 7.03 0 7.03 41.25 7.03 2345.32 7.03 0
7.1 4558 7.1 86.3 7.1 2418.29 7.1 121206 7.1 0 7.1 41.25 7.1 2354.86 7.1 0
7.16 4558 7.16 86.3 7.16 2418.95 7.16 121678 7.16 0 7.16 41.25 7.16 2367.63 7.16 0
7.22 4598 7.22 86.3 7.22 2418.79 7.22 122193 7.22 0 7.22 42 7.22 2358.09 7.22 0
7.28 4598 7.28 86.3 7.28 2419.62 7.28 122320 7.28 0 7.28 42 7.28 2355.77 7.28 0
7.34 4651 7.34 86.3 7.34 2419.78 7.34 123089 7.34 0 7.34 42.75 7.34 2344.24 7.34 0
7.41 4684 7.41 86.3 7.41 2419.87 7.41 123164 7.41 0 7.41 43.5 7.41 2345.41 7.41 0
7.47 4684 7.47 86.3 7.47 2420.45 7.47 122463 7.47 0 7.47 43.5 7.47 2371.94 7.47 0
7.53 4740 7.53 86.3 7.53 2420.86 7.53 122670 7.53 0 7.53 44.25 7.54 2344.82 7.54 0
7.61 4785 7.61 86.3 7.61 2421.03 7.61 123816 7.61 0 7.61 44.25 7.61 2354.28 7.61 0
7.67 4785 7.67 86.3 7.67 2421.77 7.67 123901 7.67 0 7.67 44.25 7.67 2396.9 7.67 0
7.74 4838 7.74 86.3 7.74 2422.02 7.74 124379 7.74 0 7.74 45 7.74 2381.81 7.74 0
7.8 4887 7.8 86.3 7.8 2422.19 7.8 124161 7.8 0 7.8 45.75 7.8 2365.89 7.8 0
7.86 4887 7.86 86.3 7.86 2422.6 7.86 123397 7.86 0 7.86 45.75 7.86 2351.79 7.86 0
7.94 4916 7.94 86.3 7.94 2423.18 7.94 123843 7.94 0 7.94 46.5 7.94 2370.78 7.94 0
8 4983 8 86.3 8 2423.6 8 124862 8 0 8 47.25 8 2362.4 8 0
8.07 4983 8.07 86.3 8.07 2423.68 8.07 124352 8.07 0 8.07 47.25 8.07 2394.82 8.07 0
8.13 5028 8.13 86.3 8.13 2424.18 8.13 125239 8.13 0 8.13 48 8.13 2381.56 8.13 0
8.19 5054 8.19 86.3 8.19 2424.34 8.19 125907 8.19 0 8.19 48.75 8.19 2389.19 8.19 0
8.25 5054 8.25 86.3 8.25 2424.76 8.25 125987 8.25 0 8.25 48.75 8.25 2386.62 8.25 0
8.32 5105 8.32 86.3 8.32 2425.25 8.32 127441 8.32 0 8.32 49.5 8.32 2382.47 8.32 0
8.39 5105 8.39 86.3 8.39 2425.59 8.39 126963 8.39 0 8.39 49.5 8.39 2382.3 8.39 0
8.46 5145 8.46 86.3 8.46 2426 8.46 127128 8.46 0 8.46 49.5 8.46 2394.49 8.46 0
8.52 5221 8.52 86.3 8.52 2426.5 8.52 127568 8.52 0 8.52 50.25 8.52 2393.83 8.52 0
8.58 5221 8.58 86.3 8.58 2426.42 8.58 128301 8.58 0 8.58 50.25 8.58 2407.1 8.58 0
8.66 5245 8.66 86.3 8.66 2426.83 8.66 127929 8.66 0 8.66 51 8.66 2406.76 8.66 0
8.72 5277 8.72 86.3 8.72 2427.41 8.72 127271 8.72 0 8.72 51.75 8.72 2400.71 8.72 0
8.79 5277 8.79 86.3 8.79 2427.74 8.79 128237 8.79 0 8.79 51.75 8.79 2411.08 8.79 0
8.86 5329 8.86 86.3 8.86 2427.99 8.86 128900 8.86 0 8.86 52.5 8.86 2416.47 8.86 0
8.93 5358 8.93 86.3 8.93 2428.07 8.93 128417 8.93 0 8.93 53.25 8.93 2411.16 8.93 0
9 5415 9 86.3 9 2428.65 9 128051 9 0 9 54 9 2407.76 9 0
9.06 5415 9.06 86.3 9.06 2429.32 9.06 128900 9.06 0 9.06 54 9.06 2406.85 9.06 0
9.13 5458 9.13 86.3 9.13 2429.32 9.13 128799 9.13 0 9.13 54 9.13 2414.56 9.13 0
9.19 5511 9.19 86.3 9.19 2429.98 9.19 129251 9.19 0 9.19 54.75 9.19 2411.24 9.19 0
9.25 5511 9.25 86.3 9.25 2429.98 9.25 130376 9.25 0 9.25 54.75 9.25 2416.55 9.25 0.18
9.32 5554 9.32 86.3 9.32 2430.56 9.32 130843 9.32 0 9.32 55.5 9.32 2414.64 9.32 0
9.38 5554 9.38 86.3 9.38 2430.64 9.38 129617 9.38 0 9.38 55.5 9.38 2417.05 9.38 0
9.44 5585 9.44 86.3 9.44 2431.06 9.44 129744 9.44 0 9.44 56.25 9.44 2425.01 9.44 0
9.5 5639 9.5 86.3 9.5 2431.31 9.5 130577 9.5 0 9.5 57 9.5 2416.55 9.5 0
9.57 5639 9.57 86.3 9.57 2431.72 9.57 133045 9.57 0 9.57 57 9.57 2426.58 9.57 0.18
9.63 5682 9.63 86.3 9.63 2432.05 9.63 130996 9.63 0 9.63 57 9.63 2435.95 9.63 0.08
9.69 5728 9.69 86.3 9.69 2432.55 9.69 132143 9.69 0 9.69 57.75 9.69 2417.29 9.69 0
9.75 5728 9.75 86.3 9.75 2432.63 9.75 131978 9.75 0 9.75 57.75 9.75 2425.59 9.75 0.54
9.81 5774 9.81 86.3 9.81 2433.05 9.81 131288 9.81 0 9.81 58.5 9.81 2412.49 9.81 0
9.88 5774 9.88 86.3 9.88 2433.46 9.88 132079 9.88 0 9.88 58.5 9.88 2428.16 9.88 0
9.94 5809 9.94 86.3 9.94 2433.63 9.94 132281 9.94 0 9.94 59.25 9.94 2436.61 9.94 0.18
10 5851 10 86.3 10 2433.88 10 134568 10 0 10 59.25 10 2427.33 10 0.13
10.06 5851 10.06 86.3 10.06 2434.38 10.06 132137 10.06 0 10.06 59.25 10.06 2432.47 10.06 0.03
10.13 5919 10.13 86.3 10.13 2434.71 10.13 132896 10.13 0 10.13 60 10.13 2416.8 10.13 0.69
10.19 5967 10.19 86.3 10.19 2434.96 10.19 134531 10.19 0 10.19 60.75 10.19 2439.02 10.19 0.18
10.27 5967 10.27 86.3 10.27 2435.29 10.27 135359 10.27 0 10.27 60.75 10.27 2419.12 10.27 0.03
10.34 5992 10.34 86.3 10.34 2435.54 10.34 137009 10.34 0 10.34 61.5 10.34 2443.33 10.34 0
10.41 6023 10.41 86.3 10.41 2435.87 10.41 134276 10.41 -1.5 10.41 62.25 10.41 2416.71 10.41 0.28
10.47 6023 10.47 86.3 10.47 2436.2 10.47 137094 10.47 -1.5 10.47 62.25 10.47 2429.48 10.47 1.41
10.53 6077 10.53 86.3 10.53 2436.45 10.53 136415 10.53 -1.125 10.53 63 10.53 2429.98 10.53 0.59
10.61 6120 10.61 86.3 10.61 2436.86 10.61 136908 10.61 -1.125 10.61 63.75 10.61 2432.8 10.61 0.18
10.67 6120 10.67 86.3 10.67 2437.44 10.67 135985 10.67 -0.75 10.67 63.75 10.67 2429.73 10.67 1.1
10.73 6161 10.73 86.3 10.73 2437.61 10.73 136765 10.73 -0.75 10.73 64.5 10.73 2429.9 10.73 0.18
10.8 6189 10.8 86.3 10.8 2438.02 10.8 136377 10.8 -0.375 10.8 65.25 10.8 2438.69 10.8 0.79
10.86 6189 10.86 86.3 10.86 2438.02 10.86 136935 10.86 -0.375 10.86 65.25 10.86 2441.51 10.86 0.28
10.92 6222 10.92 86.3 10.92 2438.27 10.92 135343 10.92 0 10.92 66 10.92 2438.69 10.92 1.2

Melen2120
06-15-2018, 09:29 PM
https://mail.google.com/mail/u/0/#inbox/16406d91d1a3ee7f?projector=1&messagePartId=0.1

JD S4
06-16-2018, 04:44 AM
These numbers aren’t too far off from most of us here at elevation


Sent from my [emoji390]

Jgm22
06-16-2018, 08:49 AM
Is there any power benefits to changing to the HPFP. Im Ultracharged on 93 octane and wondering if there is any additional power to be gained? Autotech advertises as much as 5 percent increase in torque.

doady22
06-16-2018, 09:17 AM
here are a few logs of my car feel free to share opinions

Friday 15 June 2018 23:06:03:56276-VCID:303A19B89AAEEEC7C28-8064 VCDS Version: Release 18.2.0 (x64) Data version: 20180212 DS287.0
4G0 907 551 J ADVMB 3.0l V6 TFSIH07 0003
G002 F0 G007 F0 G014 F0 G221 F0 G455 F0 G468 F0 G469 F0 G674

Marker TIME Loc. IDE00021 TIME Loc. IDE00083 TIME Loc. IDE00190-ENG103225 TIME Loc. ENG101818 TIME Loc. ENG101025 TIME Loc. ENG101741 TIME Loc. ENG101388 TIME Loc. ENG99738
STAMP Engine speed STAMP Throttle valve position (absolute) STAMP Charge air pressure specified value-MAP_SP STAMP Actual fuel rail pressure STAMP IGA_AD_1_KNK[1] STAMP Intake air temperature STAMP Intake manifold pressure: absolute STAMP RFP_AV
/min % hPa hPa ° °C hPa °
1.55 2136 1.55 34.9 1.55 970.96 1.55 71401.9 1.55 0 1.55 33.75 1.55 876.36 1.55 71.24
1.62 2168 1.62 44.7 1.62 947.91 1.62 77541.8 1.62 0 1.62 33.75 1.62 995.09 1.62 71.14
1.69 2168 1.69 44.7 1.69 965.49 1.69 82471.8 1.69 0 1.69 33.75 1.69 984.73 1.69 71.03
1.75 2136 1.75 41.2 1.75 1110.68 1.75 77525.9 1.75 0 1.75 33.75 1.75 976.35 1.75 70.93
1.83 2153 1.83 44.3 1.83 1375.77 1.83 81399.8 1.83 0 1.83 33.75 1.83 998.33 1.83 70.68
1.89 2175 1.89 49 1.89 1559.1 1.89 82753 1.89 0 1.89 33.75 1.89 1087.38 1.89 25.61
1.96 2175 1.96 49 1.96 1627.67 1.96 84350.3 1.96 0 1.96 33.75 1.96 1312.67 1.96 13.71
2.02 2244 2.02 53.7 2.02 1714.9 2.02 95414.9 2.02 0 2.02 33.75 2.02 1519.96 2.02 9.31
2.09 2244 2.09 53.7 2.09 1761.91 2.09 104659 2.09 0 2.09 33.75 2.09 1620.95 2.09 7.46
2.16 2252 2.16 57.3 2.16 1824.27 2.16 101725 2.16 0 2.16 33.75 2.16 1696.91 2.16 6.08
2.23 2304 2.23 59.6 2.23 1986.79 2.23 101183 2.23 0 2.23 33.75 2.23 1772.28 2.23 2.44
2.3 2346 2.3 62.7 2.3 2048.56 2.3 102467 2.3 0 2.3 33.75 2.3 1835.05 2.3 0
2.36 2346 2.36 62.7 2.36 2142.67 2.36 102245 2.36 0 2.36 33.75 2.36 1872.19 2.36 0
2.42 2389 2.42 65.5 2.42 2280.48 2.42 102287 2.42 0 2.42 33 2.42 1902.05 2.42 0
2.5 2416 2.5 68.6 2.5 2286.87 2.5 103232 2.5 0 2.5 33 2.5 1916.14 2.5 0
2.56 2416 2.56 68.6 2.56 2283.96 2.56 102239 2.56 0 2.56 33 2.56 1931.73 2.56 0
2.63 2462 2.63 69.8 2.63 2295.82 2.63 102526 2.63 0 2.63 33 2.63 1941.85 2.63 0
2.69 2507 2.69 71 2.69 2301.29 2.69 102207 2.69 0 2.69 33 2.69 1943.01 2.69 0
2.75 2507 2.75 71 2.75 2310.58 2.75 104017 2.75 0 2.75 33 2.75 1954.2 2.75 0
2.82 2548 2.82 78.4 2.82 2312.74 2.82 104431 2.82 0 2.82 33 2.82 1972.69 2.82 0
2.88 2548 2.88 78.4 2.88 2323.43 2.88 105614 2.88 0 2.88 33 2.88 1981.56 2.88 0
2.96 2576 2.96 80 2.96 2333.55 2.96 105890 2.96 0 2.96 33 2.96 1996.07 2.96 0
3.03 2622 3.03 81.6 3.03 2340.76 3.03 105614 3.03 0 3.03 33 3.03 2007.76 3.03 0
3.1 2670 3.1 83.5 3.1 2347.31 3.1 105800 3.1 0 3.1 33 3.1 2017.88 3.1 0
3.16 2670 3.16 83.5 3.16 2349.14 3.16 106416 3.16 0 3.16 33 3.16 2024.93 3.16 0
3.22 2715 3.22 85.1 3.22 2351.54 3.22 106097 3.22 0 3.22 33 3.22 2036.54 3.22 0
3.3 2761 3.3 86.3 3.3 2355.6 3.3 106872 3.3 0 3.3 32.25 3.3 2047.32 3.3 0
3.36 2761 3.36 86.3 3.36 2358.26 3.36 106930 3.36 0 3.36 32.25 3.36 2065.64 3.36 0
3.44 2798 3.44 86.3 3.44 2361.08 3.44 107042 3.44 0 3.44 32.25 3.44 2073.44 3.44 0
3.5 2844 3.5 86.3 3.5 2363.9 3.5 107811 3.5 0 3.5 32.25 3.5 2086.54 3.5 0
3.58 2844 3.58 86.3 3.58 2367.38 3.58 108735 3.58 0 3.58 32.25 3.58 2103.87 3.58 0
