I finally got it working with Audi Connect. What do I need to do to get the extra 50 mb of data.
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
Last edited by jdmassett; 07-08-2019 at 06:48 AM.
BetaAlphaTauMember#6
I'm back bitches!
35r and REVO...what?
2001 Santorin S4
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
Last edited by DrGER; 12-20-2020 at 04:48 PM.
2104 S4 6MT, P+, Ice Silver/Lunar Silver, Sports Diff, 19" Peelers, EPL Stage 1, RS4 black grille, IE CAI
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
2017 B9 A4Q P+ 2.0T 6MT Daytona Gray. Previous: 2014 B8.5 A4Q P+ 2.0T 6MT Monsoon Gray; 2009 B8 A4Q P+ 2.0T 6MT Brilliant Red; 2005 B6 A4Q 1.8T 6MT Cambridge Green; 1995 B4 A90Q V6 5MT Pearl White; 1990 B3 A80Q I5 5MT Crystal Silver; 1984 C3 5000S I5 5MT Montego Black; 1978 C2 5000 I5 4AT Helios Blue; 1977 C1 100LS I4 4AT Signal Green; 1974 B1 Fox I4 4AT Sahara Sand.
© 2001-2024 Audizine, Audizine.com, and Driverzines.com
Audizine is an independently owned and operated automotive enthusiast community and news website. Audi and the Audi logo(s) are copyright/trademark Audi AG. Audizine is not endorsed by or affiliated with Audi AG. |
Bookmarks