I'm still having a little trouble so I'm asking for some help again.
I still have a check engine light for low fuel rail pressure.
"00135 - Fuel Rail/ System Pressure - Too Low - sporadic 008 - Implausible Signal"
"00135 - Fuel Rail/ System Pressure - Too Low - sporadic 002 - Lower Limit Exceeded"
Right now I'm leaning more towards replacing the pump itself. I attached a graph from the last live data I got.
It seems to fluctuate in proportion to what is required from the engine.
But the pressure is nowhere near what it needs to be.
If it was bouncing up and down more, I would lean towards changing the thrust sensor.
What do you guys think?
Engine Speed RPM Rail Pressure (Actual) BAR Rail Pressure (Specified) BAR
720 11.60 50.00
720 11.60 50.00
720 12.98 50.00
720 12.98 50.00
720 12.98 50.00
720 12.54 50.00
720 12.54 50.00
720 12.54 50.00
720 11.94 50.00
720 11.94 50.00
1320 11.94 50.00
1320 25.03 50.00
1320 25.03 55.25
1440 25.03 55.25
1440 26.32 55.25
1440 26.32 60.42
1600 26.32 60.42
1600 28.30 60.42
1600 28.30 62.63
1640 28.30 62.63
1640 28.81 62.63
1640 28.81 63.65
1680 28.81 63.65
1680 29.39 63.65
1680 29.39 63.93
1680 29.39 63.93
1680 29.18 63.93
1680 29.18 64.09
1680 29.18 64.09
1680 29.30 64.09
1680 29.30 63.94
1680 29.30 63.94
1680 29.27 63.94
1680 29.27 64.07
1680 29.27 64.07
1680 29.51 64.07
1680 29.51 64.22
1880 29.51 64.22
1880 29.51 64.22
720 11.60 50.00
720 11.60 50.00
720 12.98 50.00
720 12.98 50.00
720 12.98 50.00
720 12.54 50.00
720 12.54 50.00
720 12.54 50.00
720 11.94 50.00
720 11.94 50.00
1320 11.94 50.00
1320 25.03 50.00
1320 25.03 55.25
1440 25.03 55.25
1440 26.32 55.25
1440 26.32 60.42
1600 26.32 60.42
1600 28.30 60.42
1600 28.30 62.63
1640 28.30 62.63
1640 28.81 62.63
1640 28.81 63.65
1680 28.81 63.65
1680 29.39 63.65
1680 29.39 63.93
1680 29.39 63.93
1680 29.18 63.93
1680 29.18 64.09
1680 29.18 64.09
1680 29.30 64.09
1680 29.30 63.94
1680 29.30 63.94
1680 29.27 63.94
1680 29.27 64.07
1680 29.27 64.07
1680 29.51 64.07
1680 29.51 64.22
1880 29.51 64.22
1880 29.51 64.22
Bookmarks