With the mods listed below, middle tune was 391 RWHP and Race tune was 421 RWHP. Pretty impressed with the output.
Current: '18 M3 ZCP
Mods: | E85 | BMS Intake | MPE | BBS Fi-R | Brembo GT F+R BBK |
Sold: '14 Estoril Blue S5 P+
| B&O | Sports Diff | B&W Nappa | Nav |
Mods: | EPL 179/57+DSG | P&P TB | Revo SC Cooler | Ecode Head+Tail | ECS RS5 Front BBK | Macan Ducts | Brembo GT Rear BBK | AWE Touring | IE Intake | Bilstein B12 | USP Led kit | CR-15 | 034 Rear SB+Links | AluKruez | ECS Trans+Diff Inserts | Apikol Diff Mount | VCDS | P3 |
Loe P - Forum Moderator, Audizine
Sold: ('14 Audi S5 S-tronic: [email protected] (127.36mph highest trap)| +424 ft. D/A | 3.371 PR | full-weight/street tires).
Current: BMW F82 M4cs, Audi TT RS APR E85 Stage 1 "+" ecu/tcu: [email protected] (Panel filter | 4" turbo inlet | intercooler | stock exhaust, suspension, 18" Neuspeed wheel/tires, | full weight).
2015 Sepang Blue S5 | AWE Stage 2 Tune and pulley | AWE Carbon Fiber Intake
2010 S5 Prestige 6MT: B.Black:
APR: Intake // AWE: Touring + non-res DPs, S-Flo filter // CR-15: Brace // ECS: LWFW, Diff Mounts, SS Brake Lines // Eurocode: AK, Sways // JHM: Tune, Short Shifter // KW: H.A.S. // OEM+: B8.5 S-Line Competition+ Bumper, BO S5 Grille, Ecodes, RS5 BBK, 20" RS5 Rotors// SBC: Stg 2 Daily // 034 Motorsport: Intake Pipe, Trans & Motor Mounts, ACAs // Others...
IG: @SLU_S5
2015 Audi S5 Coupe 6MT | Mythos Black Metallic : Black Nappa : Alu-Optic : B&O : Sport Diff. : 19" RS Rims : Carbon Fiber Inlay | APR Stage 2 : Roc-Euro Intake : AWE Touring Exhaust 102mm : EuroCode Short Shifter : USP Clutch Line : CR-15 Strut Tower Brace : 034 Mounts : H&R OE Sport Springs : 15mm/20mm Spacers : Tint 35% Sides / 20% Rear : Interior LED Kit : E-Codes : Vinyled Grille | 413 AWHP / 375 AWTQ
2015 Audi S5 Coupe 6MT | Mythos Black Metallic : Black Nappa : Alu-Optic : B&O : Sport Diff. : 19" RS Rims : Carbon Fiber Inlay | APR Stage 2 : Roc-Euro Intake : AWE Touring Exhaust 102mm : EuroCode Short Shifter : USP Clutch Line : CR-15 Strut Tower Brace : 034 Mounts : H&R OE Sport Springs : 15mm/20mm Spacers : Tint 35% Sides / 20% Rear : Interior LED Kit : E-Codes : Vinyled Grille | 413 AWHP / 375 AWTQ
2015 Audi S5 Coupe 6MT | Mythos Black Metallic : Black Nappa : Alu-Optic : B&O : Sport Diff. : 19" RS Rims : Carbon Fiber Inlay | APR Stage 2 : Roc-Euro Intake : AWE Touring Exhaust 102mm : EuroCode Short Shifter : USP Clutch Line : CR-15 Strut Tower Brace : 034 Mounts : H&R OE Sport Springs : 15mm/20mm Spacers : Tint 35% Sides / 20% Rear : Interior LED Kit : E-Codes : Vinyled Grille | 413 AWHP / 375 AWTQ
2015 Sepang Blue S5 | AWE Stage 2 Tune and pulley | AWE Carbon Fiber Intake
2015 Sepang Blue S5 | AWE Stage 2 Tune and pulley | AWE Carbon Fiber Intake
2015 Audi S5 Coupe 6MT | Mythos Black Metallic : Black Nappa : Alu-Optic : B&O : Sport Diff. : 19" RS Rims : Carbon Fiber Inlay | APR Stage 2 : Roc-Euro Intake : AWE Touring Exhaust 102mm : EuroCode Short Shifter : USP Clutch Line : CR-15 Strut Tower Brace : 034 Mounts : H&R OE Sport Springs : 15mm/20mm Spacers : Tint 35% Sides / 20% Rear : Interior LED Kit : E-Codes : Vinyled Grille | 413 AWHP / 375 AWTQ
© 2001-2024 Audizine, Audizine.com, and Driverzines.com
Audizine is an independently owned and operated automotive enthusiast community and news website. Audi and the Audi logo(s) are copyright/trademark Audi AG. Audizine is not endorsed by or affiliated with Audi AG. |
Bookmarks