Audi engine weights, these may be helpful to some in future, a sticky in the relevant section will be nice.
I'm putting together a list of VAG engines that are likely to find their way into the A4 B5/6/7 chassis, with their weights. I will also include some of the engine that are actually available in the B5/6/7 platform from the factory.
Please note, these weights are dry weights, they don't include air boxes, cooling systems, intercoolers and turbos etc. Unless otherwise stated, all the weights posted are from various Audi / Volkswagen SSP's (Self Study Programmes).
I have been unable to find data on the 1.8T 20V or the 2.4 / 2.8 30V engines, I will try getting it direct from Audi UK.
Audi 2.7 BiTurbo V6 30V --------------------------------200kgs / 441lbs.
Audi 4.2 V8 40V-----------------------------------------200kgs / 441lbs.
Audi 3.7 V8 40V-----------------------------------------198kgs / 437lbs.
Audi 2.0 I4 20V------------------------------------------129kgs / 284lbs.
Audi 3.0 V6 30V------------------------------------------165kgs / 367lbs.
Audi 2.8 V6 12V------------------------------------------161kgs / 355lbs.
Audi 4.2 V8 FSI-------------------------------------------198kgs / 437lbs.
Audi 4.2 V8 FSI "RS4"------------------------------------219kgs / 483lbs.
Audi 2.8 V6 FSI-------------------------------------------165kgs / 367lbs.
Audi 3.2 V6 FSI-------------------------------------------172kgs / 379lbs.
Audi 2.5 I5 TFSI-------------------------------------------183kgs / 403lbs.
Audi 6.0 W12 "D2 A8"------------------------------------245kgs / 540lbs.
Audi 6.3 W12 FSI-----------------------------------------247kgs / 544lbs.
Audi 3.0 V6 TFSI------------------------------------------190kgs / 419lbs.
Audi 2.0 I4 TFSI-------------------------------------------144kgs / 317lbs.
Audi 1.8 I4 TFSI-------------------------------------------144kgs / 317lbs.
Audi 5.2 V10 FSI------------------------------------------220kgs / 485lbs.
Audi 4.2 V8 TDI-------------------------------------------255kgs / 562lbs.
Volkswagen 4.0 W8---------------------------------------193kgs / 425lbs.
Audi 4.2 BiTurbo V8 40V----------------------------------230kgs / 507lbs.
Audi 4.0 V8 TFSI------------------------------------------219kgs / 493lbs.
Audi 4.0 V8 TFSI "D4 S8"---------------------------------224kgs / 494lbs.
Bookmarks