S3
PSI | BOOST SOURCE | TUNE | LOCATION | POST(s) |
17.6-21 | AUDI | OEM | WORLD-WIDE | |
17.5-18 | analog | OEM | San Jose, CA | #2 |
26-27 | analog | Eurodyne Stage 1.5 (91oct) | San Jose, CA | #7 |
23-31 (spikes) | analog | JB1 (91oct) | San Jose, CA | #4 |
23.7 | analog | APR Stage 1 (93oct) | Australia | #6 |
21.6 | analog | UniTronic Stage 1+ (93oct) | Australia | #6 |
22.7-23.5 | APR Stage 1 | Charlotte, NC | #18 |
Golf R
PSI | BOOST SOURCE | TUNE | LOCATION | POST(s) |
Hold 24-25, Peek 26 | analog | GIAC Stage2+ (91oct) | Phoenix, AZ | #26 |
A3
PSI | BOOST SOURCE | TUNE | LOCATION | POST(s) |
30.2 (max) | analog | APR Stage 2 is38 (91oct) | Los Angeles, CA | #19 #21 |
BOOST SOURCE: analog tap, vag-com logging, OBD-II, etc...
TUNE: Stage, Company, High Torque, Low Torque, etc...
Bookmarks