Audizine - An Automotive Enthusiast Community

Results 1 to 8 of 8

Thread: Loping in Idle

  1. #1
    Registered Member One Ring mariah's Avatar
    Join Date
    Jan 11 2009
    AZ Member #
    37319
    My Garage
    Audi TT 225 roadster
    Location
    Alpharetta, GA

    Loping in Idle

    Guest-only advertisement. Register or Log In now!


    Hey Guys,

    I just bought a 2002 audi tt quattro roadster. I took it to the Audi dealer because it was loping in idle. It idles at 740 when it isnt loping. When it does lope it drops to just about 500 rpm and jumps above 1000. The dealer said it was the MAF sensor but I am not sure that is correct.

    I had a friend VAG the car and I got some data which I am posting below. Please let me know if you can tell what is happening. I also have the codes it is pulling as well.

    Thanks!
    Mariah


    HERE ARE THE CODES-
    VAG-COM Version: Release 311.2-N


    Chassis Type: 8N - Audi TT
    Scan: 01,02,03,08,15,17,22,35,37,45,54,55,56

    Address 01 -------------------------------------------------------
    Controller: 8N0 906 018 AN
    Component: 1.8L R4/5VT G 0004
    Coding: 06710
    Shop #: WSC 01236
    TRUUT28N021041400 AUZ5Z0B6306117
    1 Fault Found:
    17545 - Fuel Trim: Bank 1 (Add): System too Rich
    P1137 - 35-10 - - - Intermittent
    Readiness: 0000 0000

    Address 03 -------------------------------------------------------
    Controller: 8N0 907 379 H
    Component: ESP ALLRAD MK60 0101
    Coding: 0022544
    Shop #: WSC 01236
    No fault code found.

    Address 08 -------------------------------------------------------
    Controller: 8N0 820 043 A
    Component: TT-KLIMAVOLLAUTOMAT D03
    Coding: 00140
    Shop #: WSC 01236
    No fault code found.

    Skipping Address 15-Airbags

    Address 17 -------------------------------------------------------
    Controller: 8N1 920 980 E
    Component: KOMBI+WEGFAHRS. M73 D14
    Coding: 07244
    Shop #: WSC 05141
    TRUUT28N021041400 AUZ5Z0B6306117
    No fault code found.

    Address 22 -------------------------------------------------------
    Controller: 02D 900 554 C
    Component: HALDEX LSC ECC 0010
    1 Fault Found:
    00526 - Brake Light Switch-F
    27-10 - Implausible Signal - Intermittent

    Address 35 -------------------------------------------------------
    Controller: 8N7 962 267 A
    Component: Central Lock/Alarm D06
    Coding: 15900
    Shop #: WSC 01236
    1 Fault Found:
    01371 - Alarm triggered by Door Contact Switch: Driver's Side
    35-00 - -

    Address 55 -------------------------------------------------------
    Controller: 4B0 907 357
    Component: LEUCHTWEITEREGLER D004
    Coding: 00010
    Shop #: WSC 01236
    No fault code found.

    Address 56 -------------------------------------------------------
    Controller: 4B0 035 186 H
    Component: concert II NP2 0050
    Coding: 00202
    Shop #: WSC 00000
    No fault code found.

    End -------------------------------------------------------
    Last edited by mariah; 01-14-2009 at 06:41 AM.

  2. #2
    Registered Member One Ring mariah's Avatar
    Join Date
    Jan 11 2009
    AZ Member #
    37319
    My Garage
    Audi TT 225 roadster
    Location
    Alpharetta, GA

    Re: Loping in Idle

    HERE ARE SOME NUMBERS FROM DRIVING -

    Tuesday 13 January 2009 12:27:47
    8N0 906 018 AN 1.8L R4/5VT G 0004

    Group A: '115 Group B: '002 Group C: '020
    Engine Speed Load Cmd Pressure Press @ Intercool Engine RPM Engine Load Ave. Inj. Period Air Mass Flow Cyl #1 Cyl #2 Cyl #3 Cyl #4
    TIME TIME TIME
    MARKER STAMP /min % mbar mbar STAMP /min % ms g/s STAMP CF CF CF CF
    0.66 720 20.3 960 970 0.01 720 20.3 2.05 2.97 0.26 0 0 0 0
    1.56 760 20.3 960 970 0.96 720 20.3 2.05 2.97 1.26 0 0 0 0
    2.46 720 20.3 960 970 1.86 720 20.3 2.05 2.97 2.15 0 0 0 0
    3.35 720 20.3 960 970 2.75 720 20.3 2.05 2.97 3.05 0 0 0 0
    4.25 760 20.3 960 970 3.65 720 20.3 2.05 2.97 3.95 0 0 0 0
    5.15 720 20.3 960 970 4.55 720 20.3 2.05 2.97 4.85 0 0 0 0
    6.15 720 20.3 960 970 5.55 720 20.3 2.05 2.97 5.85 0 0 0 0
    7.05 720 20.3 960 970 6.45 720 20.3 2.05 2.97 6.75 0 0 0 0
    7.95 720 20.3 960 970 7.35 720 20.3 2.05 2.97 7.65 0 0 0 0
    8.85 720 20.3 960 970 8.25 720 20.3 2.05 2.97 8.55 0 0 0 0
    9.75 720 20.3 960 970 9.15 720 20.3 2.05 2.97 9.45 0 0 0 0
    10.65 760 20.3 960 970 10.05 720 20.3 2.05 2.97 10.35 0 0 0 0
    11.65 720 20.3 960 970 10.95 720 20.3 2.05 3 11.35 0 0 0 0
    12.55 680 22.6 960 970 11.95 720 20.3 2.05 2.97 12.25 0 0 0 0
    13.45 760 21.1 960 970 12.85 720 22.6 2.05 2.97 13.15 0 0 0 0
    14.35 720 21.1 960 970 13.75 720 21.1 2.05 3.06 14.05 0 0 0 0
    15.25 720 21.1 960 970 14.65 760 21.1 2.05 3.17 14.95 0 0 0 0
    16.25 720 21.1 960 970 15.55 760 21.1 2.05 3.08 15.85 0 0 0 0
    17.15 760 21.1 960 960 16.55 720 21.1 2.05 3.11 16.85 0 0 0 0
    18.05 720 21.1 960 970 17.45 720 21.1 2.05 3.06 17.75 0 0 0 0
    18.95 720 21.1 960 970 18.35 720 21.8 2.05 3.14 18.65 0 0 0 0
    19.85 720 21.1 960 970 19.25 720 21.1 2.05 3.14 19.55 0 0 0 0
    20.75 720 21.1 960 970 20.15 720 21.1 2.05 3.08 20.45 0 0 0 0
    21.75 720 21.1 960 970 21.15 720 21.1 2.05 3.17 21.45 0 0 0 0
    22.65 720 21.8 960 970 22.05 720 21.1 2.05 3.14 22.35 0 0 0 0
    23.55 720 21.8 960 970 22.95 720 21.8 2.05 3.14 23.24 0 0 0 0
    24.44 760 21.1 960 970 23.84 760 21.8 2.05 3.19 24.14 0 0 0 0
    25.34 720 21.1 960 970 24.74 760 21.1 2.05 3.11 25.04 0 0 0 0
    26.24 680 31.6 960 960 25.64 760 20.3 2.05 3.03 25.94 0 0 0 0
    27.24 1400 29.3 960 970 26.54 1000 36.1 3.69 5.69 26.94 0 0 0 0
    28.14 1120 33.1 960 970 27.54 1640 37.6 3.28 12.22 27.84 0 0 0 0
    29.04 840 36.1 960 970 28.44 1040 37.6 3.28 6.25 28.74 0 0 0 0
    29.94 840 34.6 960 970 29.34 680 35.3 3.28 3.44 29.64 0 0 0 0
    30.84 760 36.8 960 970 30.24 760 33.1 2.46 3.22 30.54 0 0 0 0
    31.84 680 45.1 960 970 31.14 680 36.1 2.87 4.67 31.44 0 0 0 0
    32.74 720 36.1 960 970 32.14 800 42.1 2.87 3.19 32.44 0 0 0 0
    33.64 720 36.1 960 970 33.04 720 35.3 2.46 3.44 33.34 0 0 0 0
    34.54 720 36.8 960 970 33.94 720 36.8 2.87 3.86 34.24 0 0 0 0
    35.44 720 35.3 960 970 34.84 720 36.1 2.87 3.78 35.14 0 0 0 0
    36.34 720 36.1 960 970 35.74 720 36.1 2.46 3.81 36.04 0 0 0 0
    37.24 1160 45.9 960 970 36.64 720 38.3 3.28 6.53 36.94 0 0 0 0
    38.14 1560 39.1 960 970 37.54 1560 36.8 2.87 9.47 37.84 0 0 0 0
    39.04 1320 45.9 960 980 38.44 1440 45.1 4.1 14.08 38.74 0 0 0 0
    39.94 1400 59.4 960 990 39.34 1200 51.9 5.74 14.25 39.64 0 0 0 0
    40.84 1280 57.9 960 1000 40.24 1200 61.7 6.15 15.28 40.54 0 0 0 0
    41.74 1640 41.4 960 1010 41.14 1440 56.4 5.33 16.53 41.44 0 0 0 0
    42.74 1760 39.8 960 990 42.04 1720 41.4 3.69 13.72 42.44 0 0 0 0
    43.64 1800 33.8 960 990 43.04 1800 35.3 2.87 10.86 43.34 0 0 0 0
    44.54 1840 38.3 960 980 43.94 1800 32.3 2.87 11.61 44.23 0 0 0 0
    45.44 1960 37.6 960 990 44.83 1840 38.3 3.69 13.86 45.13 0 0 0 0
    46.33 2120 35.3 960 990 45.74 2000 36.1 3.28 14.22 46.03 0 0 0 0
    47.23 2320 33.8 960 990 46.63 2200 35.3 3.28 14.83 46.93 0 0 0 0
    48.24 2480 21.8 960 990 47.63 2400 30.8 2.87 14.22 47.94 0 0 0 0
    49.23 2440 21.8 960 980 48.54 2480 21.1 2.05 9.94 48.93 0 0 0 0
    50.13 2520 21.8 960 970 49.53 2440 21.8 2.05 10.64 49.83 0 0 0 0
    51.13 2640 26.3 960 970 50.44 2560 25.6 2.46 12.67 50.83 0 0 0 0
    52.14 2840 24.1 960 980 51.44 2720 27.1 2.46 14.36 51.74 0 0 0 0
    53.04 2840 13.5 960 990 52.43 2880 23.3 2.46 13.08 52.73 0 0 0 0
    54.03 2680 11.3 960 980 53.34 2800 10.5 1.23 5.67 53.73 0 0 0 0
    54.94 1880 11.3 960 970 54.34 2360 11.3 1.64 5.33 54.63 0 0 0 0
    55.93 1040 15 960 970 55.33 1440 12 1.23 3.25 55.63 0 0 0 0
    56.83 720 26.3 960 970 56.23 1000 20.3 2.05 2.94 56.53 0 0 0 0
    57.73 680 33.1 960 970 57.13 680 35.3 4.1 5.61 57.43 0 0 0 0
    58.73 720 33.8 960 970 58.13 720 33.8 2.87 3.28 58.43 0 0 0 0
    59.63 720 31.6 960 970 59.03 720 33.1 2.87 3.25 59.33 0 0 0 0
    60.53 760 25.6 960 970 59.93 760 27.1 2.05 3.75 60.23 0 0 0 0
    61.43 1520 51.9 960 960 60.83 840 39.8 4.1 8.06 61.13 0 0 0 0
    62.33 1400 54.1 960 1000 61.73 1680 51.9 4.51 19.08 62.03 0 0 0 0
    63.33 1520 47.4 960 1000 62.63 1280 55.6 5.33 14.58 63.03 0 0 0 0
    64.23 1680 44.4 960 1000 63.63 1600 45.1 4.1 13.78 63.93 0 0 0 0
    65.13 1880 43.6 960 1000 64.53 1760 44.4 4.1 15.11 64.83 0 0 0 0
    66.02 2040 49.6 960 1010 65.42 1920 43.6 4.1 16.19 65.72 0 0 0 0
    66.92 2280 48.1 960 1020 66.32 2120 48.9 4.51 20.31 66.62 0 0 0 0
    68.02 2480 37.6 960 1020 67.23 2360 48.1 4.51 22.06 67.63 0 0 0 0
    68.92 2240 24.8 960 990 68.32 2400 27.8 2.46 9.28 68.62 0 0 0 0
    69.82 2000 22.6 960 980 69.22 2160 21.1 1.64 6.28 69.53 0 0 0 0
    70.72 1240 11.3 960 970 70.12 1800 17.3 1.64 3.89 70.42 0 0 0 0
    71.62 920 17.3 960 970 71.02 1040 15.8 1.64 4.22 71.32 0 0 0 0
    72.52 800 29.3 960 970 71.92 840 18 2.05 3.22 72.22 0 0 0 0
    73.42 1600 66.2 960 980 72.82 1160 55.6 5.74 12.39 73.12 0 0 0 0
    74.42 1840 59.4 960 1020 73.82 1360 67.7 6.97 17.72 74.12 0 0 0 0
    75.32 2640 57.1 960 1120 74.72 2080 57.9 6.15 28.78 75.02 0 0 0 0
    76.23 3400 53.4 960 1170 75.62 2920 57.1 5.74 32.97 75.93 0 0 0 0
    77.13 4040 49.6 960 1170 76.53 3600 51.9 4.92 36.78 76.83 0 0 3 0
    78.12 3840 11.3 960 1050 77.43 4200 36.8 3.28 26 77.73 0 0 0 0
    79.13 2600 16.5 960 990 78.43 3440 13.5 1.23 6.53 78.83 0 0 0 0
    80.03 2880 42.1 960 960 79.42 2640 15.8 1.64 6.33 79.72 0 0 0 0
    81.03 3240 53.4 960 1140 80.43 2960 60.9 5.74 35.72 80.73 0 0 0.8 0
    81.93 3520 39.1 960 1090 81.32 3360 45.1 4.1 26.22 81.62 0 0 0 0
    82.83 3360 13.5 960 1050 82.23 3600 32.3 2.87 21.89 82.53 0 0 0 0
    83.72 2400 15.8 960 1000 83.13 3040 15 1.64 6.14 83.42 0 0 0 0
    84.82 2680 14.3 960 980 84.02 2280 15 1.64 4.69 84.43 0 0 0 0
    85.73 2720 16.5 960 970 85.12 2680 12.8 1.23 6.53 85.42 0 0 0 0
    86.72 2800 21.1 960 970 86.03 2720 22.6 2.05 11.89 86.32 0 0 0 0
    87.62 2560 15 960 980 87.02 2840 15 1.64 6.58 87.31 0 0 0 0
    88.61 1560 16.5 960 970 88.02 2160 15.8 1.64 5.31 88.31 0 0 0 0
    89.61 960 18.8 960 970 88.91 1280 16.5 1.64 2.53 89.31 0 0 0 0
    90.51 760 20.3 960 970 89.91 880 18 1.64 3.19 90.21 0 0 0 0
    91.41 760 21.1 960 970 90.81 720 21.1 2.05 3.22 91.11 0 0 0 0
    92.31 760 21.1 960 970 91.71 760 21.1 2.05 3.22 92.01 0 0 0 0
    93.21 760 21.1 960 970 92.61 760 21.1 2.05 3.17 92.91 0 0 0 0
    94.11 720 22.6 960 970 93.51 720 21.1 2.05 3.11 93.81 0 0 0 0
    95.11 760 26.3 960 970 94.51 760 24.8 2.46 3.67 94.81 0 0 0 0
    96.01 1320 31.6 960 970 95.41 760 27.8 2.87 4.33 95.71 0 0 0 0
    96.91 2280 69.2 1050 970 96.31 2200 33.1 3.28 16.89 96.61 0 0 0 0
    97.82 2680 101.5 1640 1220 97.21 2320 82.7 7.79 39.97 97.52 0 0 0 0
    98.82 3480 145.9 1800 1830 98.12 2880 116.5 10.25 69.61 98.52 0 0 0 0
    99.72 4240 142.1 1720 1740 99.12 3720 141.4 12.71 98.83 99.42 0 0 0 0
    100.72 5080 136.8 1540 1610 100.12 4600 138.3 12.71 120.31 100.42 0 0 0 0
    101.62 5520 59.4 960 1250 101.02 5280 110.5 10.25 117.25 101.32 0 0 0 0
    102.52 4400 11.3 960 1080 101.92 5360 12.8 1.23 7.06 102.22 0 0 0 0
    103.42 3840 59.4 960 1010 102.82 4000 12 1.23 6.64 103.12 0 0 0 0
    104.32 4080 103.8 1420 1360 103.72 3920 107.5 9.84 88.53 104.02 0 0 0 0
    105.42 4480 120.3 1470 1480 104.62 4160 110.5 9.84 89.94 105.02 0 0 0 0
    106.32 4800 123.3 1500 1480 105.72 4560 120.3 11.07 106.06 106.02 0 0 0 0
    107.22 5040 64.7 960 1380 106.62 4920 124.1 11.07 117.86 106.92 0 0 0 0
    108.11 4480 10.5 960 1150 107.51 5080 57.1 5.33 59.61 107.81 0 0 0 0
    109.01 3640 70.7 1020 960 108.41 4040 11.3 1.23 4.36 108.71 0 0 0 0
    110.01 3840 130.8 1670 1630 109.31 3720 105.3 8.61 81.47 109.61 0 0 0 0
    110.91 4040 143.6 1820 1790 110.31 3920 133.1 11.89 101.28 110.61 0 0 0 0
    111.81 4240 144.4 1810 1790 111.21 4120 143.6 13.53 114.11 111.51 0 0 0 3
    112.71 4440 137.6 1380 1720 112.11 4320 143.6 13.94 119.11 112.41 0 0 0 3
    113.61 4440 81.2 1380 1300 113.01 4440 73.7 6.97 40.75 113.31 0 0 0 2.3
    114.51 4520 56.4 960 1230 113.91 4480 109.8 10.66 98.78 114.21 0 0 0 0.8
    115.41 4440 22.6 960 1220 114.81 4520 68.4 6.15 60.36 115.11 0 0 0 0
    116.41 4320 13.5 960 1050 115.81 4440 27.1 2.46 20.44 116.11 0 0 0 0
    117.31 4200 10.5 960 1000 116.7 4320 11.3 0 8.25 117 0 0 0 0
    118.3 4040 10.5 960 990 117.7 4160 9.8 0 8.08 118 0 0 0 0
    119.2 3920 10.5 960 990 118.61 4000 10.5 0 8.25 118.91 0 0 0 0
    120.11 3760 10.5 960 990 119.5 3880 10.5 0 8.08 119.81 0 0 0 0
    121.11 3680 59.4 960 980 120.51 3720 14.3 1.64 11.03 120.81 0 0 0 0
    122.01 3680 38.3 960 1200 121.41 3680 92.5 8.61 72.69 121.71 0 0 0 0
    122.91 3560 15 960 1040 122.31 3640 30.8 2.46 15.14 122.61 0 0 0 0
    123.8 3480 14.3 960 1000 123.2 3560 11.3 1.23 6.56 123.5 0 0 0 0
    124.71 3400 18 960 980 124.11 3440 12.8 1.23 8.28 124.41 0 0 0 0
    125.71 3280 19.5 960 980 125.01 3360 18 2.05 12.06 125.31 0 0 0 0
    126.71 3160 12.8 960 980 126.01 3240 16.5 1.64 9.33 126.31 0 0 0 0
    127.7 2440 13.5 960 980 127.1 3040 13.5 1.64 8.19 127.41 0 0 0 0
    128.59 1600 16.5 960 980 127.99 2200 12.8 1.23 5.44 128.29 0 0 0 0
    129.49 960 24.1 960 970 128.89 1320 17.3 2.05 2.86 129.19 0 0 0 0
    130.39 720 33.8 960 970 129.79 840 25.6 2.46 3.08 130.09 0 0 0 0
    131.39 720 34.6 960 970 130.69 720 34.6 3.28 3 130.99 0 0 0 0
    132.29 720 33.8 960 970 131.69 720 34.6 2.87 3.28 131.99 0 0 0 0
    133.19 760 27.1 960 970 132.59 720 33.8 2.87 3.42 132.89 0 0 0 0
    134.09 760 24.1 960 970 133.49 800 24.8 2.05 3.61 133.79 0 0 0 0
    134.99 800 24.1 960 970 134.39 760 24.1 2.05 3.61 134.69 0 0 0 0
    135.89 760 22.6 960 970 135.29 800 23.3 2.05 3.58 135.59 0 0 0 0
    136.89 760 21.8 960 970 136.29 760 21.8 2.05 3.39 136.59 0 0 0 0
    137.79 760 21.1 960 960 137.19 760 21.8 2.05 3.28 137.49 0 0 0 0
    138.69 760 21.1 960 960 138.09 760 21.1 2.05 3.19 138.39 0 0 0 0
    139.59 760 20.3 960 960 138.99 760 20.3 2.05 3.11 139.29 0 0 0 0
    140.49 760 20.3 960 960 139.89 760 20.3 2.05 2.97 140.19 0 0 0 0
    141.49 760 20.3 960 970 140.79 760 20.3 2.05 3.03 141.19 0 0 0 0
    142.39 720 20.3 960 960 141.79 760 20.3 2.05 2.97 142.09 0 0 0 0
    143.29 760 20.3 960 960 142.69 720 20.3 2.05 2.94 142.99 0 0 0 0
    144.19 760 20.3 960 960 143.59 760 20.3 2.05 3 143.89 0 0 0 0
    145.09 720 20.3 960 960 144.49 720 20.3 2.05 3 144.79 0 0 0 0
    145.99 720 20.3 960 960 145.39 720 20.3 2.05 2.94 145.69 0 0 0 0
    146.89 720 20.3 960 960 146.29 760 20.3 2.05 2.97 146.59 0 0 0 0
    147.79 720 20.3 960 960 147.19 760 20.3 2.05 2.97 147.49 0 0 0 0
    148.69 720 20.3 960 960 148.09 720 20.3 2.05 2.94 148.39 0 0 0 0
    149.58 720 21.1 960 960 148.98 720 20.3 2.05 2.94 149.28 0 0 0 0
    150.48 720 21.1 960 960 149.88 720 21.1 1.64 2.97 150.18 0 0 0 0
    151.38 720 21.1 960 960 150.78 720 21.1 1.64 2.94 151.08 0 0 0 0
    152.48 720 21.1 960 960 151.78 720 21.1 1.64 2.97 152.18 0 0 0 0
    153.38 760 21.1 960 960 152.78 760 21.1 1.64 3.03 153.08 0 0 0 0
    154.28 720 21.1 960 960 153.68 720 21.1 1.64 3 153.98 0 0 0 0
    155.18 720 21.1 960 960 154.58 720 21.1 1.64 3 154.88 0 0 0 0
    156.08 720 21.1 960 960 155.48 760 21.1 2.05 3.03 155.78 0 0 0 0
    157.08 760 21.1 960 960 156.38 760 21.1 2.05 3.11 156.78 0 0 0 0
    157.98 720 21.1 960 960 157.38 720 21.1 2.05 3.06 157.68 0 0 0 0
    158.88 720 21.1 960 960 158.28 720 21.1 2.05 3.08 158.58 0 0 0 0
    159.78 760 21.1 960 960 159.18 760 21.1 2.05 3.06 159.48 0 0 0 0
    160.68 760 21.1 960 960 160.08 720 21.1 2.05 3.08 160.38 0 0 0 0
    161.58 720 21.1 960 960 160.98 720 21.1 2.05 3.06 161.28 0 0 0 0
    162.58 760 21.1 960 970 161.88 720 21.1 2.05 3.03 162.18 0 0 0 0
    163.48 760 21.1 960 960 162.88 720 21.1 2.05 3.06 163.18 0 0 0 0
    164.38 720 21.1 960 960 163.78 720 21.1 2.05 3.06 164.08 0 0 0 0
    165.28 720 21.1 960 960 164.68 720 21.1 2.05 3.06 164.98 0 0 0 0
    166.18 760 21.1 960 960 165.58 760 21.1 2.05 3.08 165.88 0 0 0 0
    167.08 720 20.3 960 960 166.48 720 20.3 2.05 3.03 166.78 0 0 0 0
    168.08 720 20.3 960 960 167.48 720 21.1 2.05 3.06 167.78 0 0 0 0
    168.98 760 23.3 960 960 168.38 760 20.3 2.05 3.03 168.68 0 0 0 0
    169.88 680 36.1 960 970 169.28 680 28.6 3.28 3.11 169.57 0 0 0 0
    170.77 680 36.8 960 960 170.17 680 38.3 3.69 3.81 170.47 0 0 0 0
    171.67 720 36.8 960 970 171.07 680 37.6 3.28 3.94 171.37 0 0 0 0
    172.57 720 36.1 960 960 171.97 720 36.8 3.28 3.81 172.27 0 0 0 0
    173.57 760 29.3 960 970 172.87 720 36.1 2.87 3.78 173.27 0 0 0 0
    174.47 720 29.3 960 970 173.87 720 30.1 2.46 4.39 174.17 0 0 0 0
    175.37 760 29.3 960 970 174.77 760 29.3 2.46 4.33 175.07 0 0 0 0
    176.27 760 27.8 960 970 175.67 760 29.3 2.46 4.28 175.97 0 0 0 0
    177.17 760 26.3 960 970 176.57 760 27.8 2.46 4 176.87 0 0 0 0
    178.17 760 25.6 960 970 177.47 760 26.3 2.46 3.92 177.77 0 0 0 0
    179.07 760 24.1 960 970 178.47 760 24.8 2.05 3.69 178.77 0 0 0 0
    179.97 760 23.3 960 970 179.37 760 24.1 2.05 3.56 179.67 0 0 0 0
    180.87 760 22.6 960 970 180.27 760 23.3 2.05 3.5 180.57 0 0 0 0
    181.77 760 22.6 960 970 181.17 760 22.6 2.05 3.39 181.47 0 0 0 0
    182.67 760 21.8 960 970 182.07 760 21.8 2.05 3.25 182.37 0 0 0 0
    183.67 760 21.8 960 970 183.07 720 21.8 2.05 3.19 183.37 0 0 0 0
    184.57 720 21.8 960 960 183.97 760 21.8 2.05 3.19 184.27 0 0 0 0
    185.47 760 21.8 960 970 184.87 760 21.8 2.05 3.19 185.17 0 0 0 0
    186.37 720 21.1 960 970 185.77 720 21.8 2.05 3.17 186.07 0 0 0 0
    187.27 720 21.8 960 960 186.67 720 21.1 2.05 3.08 186.97 0 0 0 0
    188.17 720 21.8 960 960 187.57 760 21.8 2.05 3.19 187.87 0 0 0 0
    189.17 760 21.8 960 960 188.47 760 21.8 2.05 3.14 188.87 0 0 0 0
    190.07 720 21.8 960 960 189.47 720 21.8 2.05 3.14 189.77 0 0 0 0
    190.97 720 21.8 960 970 190.37 760 21.8 2.05 3.17 190.66 0 0 0 0
    191.86 720 21.8 960 970 191.26 760 21.8 2.05 3.14 191.56 0 0 0 0
    192.76 760 21.8 960 960 192.16 720 21.8 2.05 3.14 192.46 0 0 0 0
    193.76 720 21.8 960 960 193.06 720 21.8 2.05 3.11 193.36 0 0 0 0
    194.66 760 21.8 960 960 194.06 760 21.8 2.05 3.14 194.36 0 0 0 0
    195.56 760 21.8 960 960 194.96 720 21.8 2.05 3.14 195.26 0 0 0 0
    196.46 720 21.8 960 960 195.86 720 21.8 1.64 3.11 196.16 0 0 0 0
    197.36 720 22.6 960 960 196.76 760 22.6 2.05 3.11 197.06 0 0 0 0
    198.26 720 22.6 960 960 197.66 760 22.6 1.64 3.11 197.96 0 0 0 0
    199.26 760 22.6 960 960 198.56 720 22.6 1.64 3.08 198.96 0 0 0 0
    200.16 720 22.6 960 970 199.56 720 22.6 1.64 3.14 199.86 0 0 0 0
    201.06 760 22.6 960 960 200.46 720 22.6 1.64 3.08 200.76 0 0 0 0
    201.96 760 22.6 960 960 201.36 760 22.6 1.64 3.08 201.66 0 0 0 0
    202.86 760 22.6 960 960 202.26 720 22.6 1.64 3.08 202.56 0 0 0 0
    203.76 720 22.6 960 960 203.16 720 22.6 1.64 3.08 203.46 0 0 0 0
    204.76 760 22.6 960 960 204.06 720 22.6 1.64 3.06 204.46 0 0 0 0
    205.66 760 22.6 960 960 205.06 720 22.6 1.64 3.11 205.36 0 0 0 0
    206.56 720 22.6 960 960 205.96 720 22.6 1.64 3.08 206.26 0 0 0 0
    207.46 720 22.6 960 960 206.86 760 22.6 1.64 3.08 207.16 0 0 0 0
    208.36 760 22.6 960 960 207.76 760 22.6 1.64 3.11 208.06 0 0 0 0
    209.26 720 22.6 960 960 208.66 720 22.6 1.64 3.06 208.96 0 0 0 0
    210.26 720 23.3 960 970 209.66 720 22.6 1.64 3.06 209.96 0 0 0 0
    211.16 760 23.3 960 960 210.56 760 23.3 1.64 3.08 210.86 0 0 0 0
    212.05 760 23.3 960 960 211.46 720 23.3 1.64 3.06 211.76 0 0 0 0
    212.95 720 23.3 960 960 212.35 720 23.3 1.64 3.08 212.65 0 0 0 0
    213.86 720 23.3 960 960 213.25 720 23.3 1.64 3.08 213.55 0 0 0 0
    214.85 760 22.6 960 960 214.15 720 23.3 1.64 3.08 214.55 0 0 0 0
    215.75 1200 42.1 960 960 215.15 760 24.1 2.05 3.08 215.45 0 0 0 0
    216.65 1680 61.7 960 970 216.05 1440 40.6 4.1 11.47 216.35 0 0 0 0
    217.55 1400 66.9 960 1020 216.95 1600 64.7 6.15 22.33 217.25 0 0 0 0
    218.45 2240 57.9 960 1100 217.85 1680 70.7 6.97 24 218.15 0 0 0 0
    219.36 2920 54.9 960 1170 218.75 2440 57.9 5.74 31.06 219.05 0 0 0 0
    220.36 3400 39.1 960 1110 219.66 3120 48.9 4.51 28 220.05 0 0 0 0
    221.26 3600 35.3 960 1060 220.66 3480 36.8 3.28 23.83 220.96 0 0 0 0
    222.16 3600 17.3 960 1050 221.56 3640 32.3 3.28 21.89 221.86 0 0 0 0
    223.05 2440 15.8 960 1010 222.46 3280 16.5 1.64 9.58 222.75 0 0 0 0
    223.95 2200 31.6 960 980 223.35 2080 15.8 1.64 6 223.65 0 0 0 0
    224.95 2200 31.6 960 990 224.26 2120 33.1 3.28 13.92 224.55 0 0 0 0
    225.95 2280 18 960 990 225.35 2240 29.3 2.87 12.61 225.65 0 0 0 0
    226.95 2240 16.5 960 980 226.25 2280 16.5 1.64 5.86 226.56 0 0 0 0
    227.86 2120 12.8 960 970 227.26 2240 16.5 1.64 5.67 227.55 0 0 0 0
    228.85 1800 14.3 960 980 228.25 1960 13.5 0 3.56 228.55 0 0 0 0
    229.75 1560 16.5 960 970 229.15 1680 13.5 0 3 229.45 0 0 0 0
    230.75 1360 15 960 970 230.15 1480 15.8 1.64 3.08 230.45 0 0 0 0
    231.65 1080 16.5 960 970 231.05 1280 15 1.64 3.81 231.35 0 0 0 0
    232.55 760 21.8 960 970 231.95 920 18 1.64 3.42 232.24 0 0 0 0
    233.54 720 36.1 960 970 232.84 720 26.3 3.28 3.67 233.25 0 0 0 0
    234.44 720 43.6 960 970 233.84 760 36.1 3.28 5.67 234.14 0 0 0 0
    235.34 760 47.4 960 970 234.74 760 42.1 3.69 4.69 235.04 0 0 0 0
    236.34 920 58.6 960 970 235.74 800 54.1 4.51 8.92 236.04 0 0 0 0
    237.24 1120 61.7 960 990 236.64 960 64.7 5.74 12.47 236.94 0 0 0 0
    238.14 1320 51.1 960 1000 237.54 1200 58.6 5.74 13.25 237.84 0 0 0 0
    239.04 1440 48.1 960 1000 238.44 1360 48.1 4.51 12.5 238.74 0 0 0 0
    239.94 1520 36.1 960 990 239.34 1480 42.9 3.69 11.94 239.64 0 0 0 0
    241.04 1560 39.1 960 990 240.24 1560 39.8 3.69 12.08 240.64 0 0 0 0
    241.94 1520 21.1 960 980 241.34 1560 29.3 2.46 6.97 241.64 0 0 0 0
    242.84 1360 17.3 960 970 242.24 1480 21.1 2.05 4.42 242.54 0 0 0 0
