The car isn't throwing any codes, I scanned block 003, 032 and I have no idea what these readings mean. Any ideas?
Block 032 --
Tuesday 4 November 2008
4B0 906 018 Q 1.8L R4/5VT G 0006
Group A: '032
At Idle Partial Throttle
TIME -10.1 -10.1
Marker STAMP % %
0.01 -0.8 3.1
0.49 -0.8 3.1
1.09 -0.8 3.1
1.69 -0.8 3.1
2.4 -0.8 3.1
3.05 -0.8 3.1
3.59 -0.8 3.1
4.19 -0.8 3.1
4.79 -0.8 3.1
5.39 -0.8 3.1
5.9 -0.8 3.1
Block 003 --
Thursday 4 September 2008 11:25:18
8D0 907 557 P 1.8L R4/5VT MOTR HS D04
Group A: '003
TIME
Marker STAMP
Tuesday 4 November 2008 20:38:58
4B0 906 018 Q 1.8L R4/5VT G 0006
Group A: '003
Idle speed Air Mass In Throttle Angle Ignition Angle
TIME 740-920 rpm 2.0-4.5 g/s 0.2-4.0% 0-12°BTDC
Marker STAMP /min g/s % °BTDC
449.43 0 0 5.9 0
449.89 0 0 5.9 0
450.49 0 0 5.9 0
450.99 0 0 5.9 0
451.66 0 0 5.9 0
452.28 0 0 5.9 0
452.85 0 0 5.9 0
453.39 0 0 5.9 0
453.99 0 0 5.9 0
454.59 0 0 5.9 0
455.18 0 0 5.9 0
455.69 0 0 5.9 0
456.28 0 0 5.9 0
456.88 0 0 5.9 0
457.48 0 0 5.9 0
458.08 0 0 5.9 0
458.72 200 1.44 3.9 3
Car is 2000 1.8t frontrack auto.
edit-
Block 114
Tuesday 4 November 2008 20:48:19
4B0 906 018 Q 1.8L R4/5VT G 0006
Group A: '114
Eng Load Call Corr. Load Engine Load Bypass Duty
TIME <=175% <=175% 15-175% Cycle
Marker STAMP % % % %
1009.69 85 83.6 100 0
1010.29 85 83.6 100 0
1010.87 85 83.6 100 0
1011.47 85 83.6 100 0
1012.07 85 83.6 100 0
1012.68 85 83.6 100 0
3.59 85 83.6 100 0
4.19 85 83.6 100 0
4.7 85 83.6 100 0
5.39 85 83.6 100 0
6.12 85 83.6 100 0
Block 002
Tuesday 4 November 2008 20:51:49
4B0 906 018 Q 1.8L R4/5VT G 0006
Group A: '002
Idle Speed Engine Load Inj. On Time Air Mass In
TIME 740-920 rpm 15-25% 2.0-4.0 ms 2.0-4.5 g/s
Marker STAMP /min % ms g/s
1220.18 0 100 0 0
1220.67 0 100 0 0
1221.26 0 100 0 0
1221.98 0 100 0 0
1222.62 0 100 0 0
1223.16 0 100 0 0
1223.77 120 67.7 2.05 0.78
1244.06 0 100 0 0
1244.66 0 100 0 0
Bookmarks