Audizine - An Automotive Enthusiast Community

Results 1 to 14 of 14
  1. #1
    Senior Member Three Rings b5a4gt28's Avatar
    Join Date
    Oct 15 2007
    AZ Member #
    21817
    My Garage
    97 B5 BAT A4 2.0 HTA30R, 01 STG 3 S4, 04 B6 A4
    Location
    Telford Pa

    fuel pressure goes up and afr doesnt change

    Guest-only advertisement. Register or Log In now!
    So my problem is my car is running lean under a descent amount of load. It runs around 13-15 afr's under wot. As the rpms increase the afr's go even more lean. I have the pes gt28rs software with 440 injectors. I turned the fuel pressure up and it didnt make any difference at all. I am unsure of the fuel pump. It could be stock for all i know. I had bought the car with most of everything done to it. The car has problems cold starting to. From what i am aware of i am pretty sure the fuel pump needs to be replaced. I am probably gonna go with a walboro 255. Ive only read one other post where the guy had about the same problem and people were saying the pump cant flow enough. When i normally drive the car it runs fine and idles around 14.7. Please give me any input. I want to fix this VERY dangerous problem. Also I never go full throttle. I wont until the problem is fixed.
    A4-Full-race mani, HTA 30R, Built 2.0L, AEB head, 034 IIc, 3658's, ID1000's, JM fabrications, etc...
    S4-034 tuned, 034x intake, BW K04's, OEM RS4 Goodies, EV14's, APR bi-pipe, Apikol mounts, AWE everything else.

  2. #2
    Account Terminated Four Rings mike-2ptzero's Avatar
    Join Date
    Jul 07 2004
    AZ Member #
    2716
    My Garage
    630AWHP A4, Nissan Titan
    Location
    socal

    Re: fuel pressure goes up and afr doesnt change

    Check your vac line to the FPR to make sure it does not have a leak. Also use a vagcom to check block 032 to see what the fuel trim looks like. Also check to see what your maf readings look like on block 003, if the maf is reading too low the car will run lean no matter what you do. The lean and getting leaner as the rpms rise all point to those things.

  3. #3
    Senior Member Three Rings b5a4gt28's Avatar
    Join Date
    Oct 15 2007
    AZ Member #
    21817
    My Garage
    97 B5 BAT A4 2.0 HTA30R, 01 STG 3 S4, 04 B6 A4
    Location
    Telford Pa

    Re: fuel pressure goes up and afr doesnt change

    Thanks i will have to check them out.
    A4-Full-race mani, HTA 30R, Built 2.0L, AEB head, 034 IIc, 3658's, ID1000's, JM fabrications, etc...
    S4-034 tuned, 034x intake, BW K04's, OEM RS4 Goodies, EV14's, APR bi-pipe, Apikol mounts, AWE everything else.

  4. #4
    Veteran Member Four Rings GetBoosted84's Avatar
    Join Date
    Apr 10 2007
    AZ Member #
    17178
    My Garage
    01 Audi A4 1.8T Quattro / 88 Mazda RX-7 GXL
    Location
    Eastern PA

    Re: fuel pressure goes up and afr doesnt change

    Can you post your logs here when you take them? I'm running the PES tune with my GT28 and I would love to see someone elses logs.

  5. #5
    Senior Member Three Rings b5a4gt28's Avatar
    Join Date
    Oct 15 2007
    AZ Member #
    21817
    My Garage
    97 B5 BAT A4 2.0 HTA30R, 01 STG 3 S4, 04 B6 A4
    Location
    Telford Pa

    Re: fuel pressure goes up and afr doesnt change

    Ok well im kind of new at logging with vag. I was able to do it but its kind of hard to read. I checked the vac line going to the fpr and replaced anyways. Still no difference. It looks like at idle my maf is at 1.87. Then when i got to 5200 is was at 157. I will try to post the log but i have no clue how it will turn out. Thanks
    Friday,31,October,2008,22:20:21
    8D0 907 557 P,,1.8L R4/5VT MOTR HS D07,

    ,Group A:,'003,,,,Group B:,'032,,,,Group C:,'001
    ,,Engine,Air,Throttle,Ignition,,O2 Sens Learning,O2 Sens Learning,_,_,,Engine,Coolant,O2 Sensor,Adjustment
    ,TIME,Speed,Mass Flow,Angle,Timing,TIME,Val@Idle,Val@Part Ld,,,TIME,Speed,Temperature,Control,Conditions
    Marker,STAMP, /min, g/s,°, °BTDC,STAMP, %, %,,,STAMP, /min,°C, %,
    ,0.01,840,1.87,2.6,12.8,0.26,4.7,-10.9, , ,0.52,840,90.0,-1.6, 111111
    ,0.78,840,1.87,2.6,12.0,1.04,4.7,-10.9, , ,1.31,840,90.0,0.8, 111111
    ,1.57,840,1.87,2.6,10.5,1.83,4.7,-10.9, , ,2.09,840,90.0,2.3, 111111
    ,2.39,840,1.87,2.6,10.5,2.65,4.7,-10.9, , ,2.91,880,90.0,2.3, 111111
    ,3.17,840,1.87,2.6,10.5,3.43,4.7,-10.9, , ,3.69,840,91.5,-0.8, 111111
    ,3.95,840,1.87,2.6,11.3,4.21,4.7,-10.9, , ,4.47,840,91.5,-2.3, 111111
    ,4.73,840,1.87,2.6,12.0,4.99,4.7,-10.9, , ,5.25,840,91.5,-3.9, 111111
    ,5.51,840,1.87,2.6,12.8,5.77,4.7,-10.9, , ,6.06,840,91.5,-0.8, 111111
    ,6.36,840,1.87,2.6,12.0,6.65,4.7,-10.9, , ,6.95,840,91.5,0.8, 111111
    ,7.24,840,1.87,2.6,11.3,7.53,4.7,-10.9, , ,7.82,840,91.5,2.3, 111111
    ,8.09,840,1.87,2.6,10.5,8.36,4.7,-10.9, , ,8.62,840,91.5,2.3, 111111
    ,8.88,840,1.87,2.6,10.5,9.14,4.7,-10.9, , ,9.40,840,91.5,-1.6, 111111
    ,9.70,840,1.87,2.6,12.0,9.96,4.7,-10.9, , ,10.22,840,91.5,-0.8, 111111
    ,10.48,840,1.87,2.6,9.8,10.74,4.7,-10.9, , ,11.00,880,91.5,1.6, 111111
    ,11.26,840,1.87,2.6,10.5,11.53,4.7,-10.9, , ,11.79,920,91.5,3.1, 101111
    ,12.05,1000,2.92,3.0,12.0,12.31,4.7,-10.9, , ,12.57,1040,91.5,5.5, 101011
    ,12.83,1000,3.89,5.2,15.8,13.09,4.7,-10.9, , ,13.35,920,91.5,5.5, 111111
    ,13.61,880,2.01,2.2,12.0,13.87,4.7,-10.9, , ,14.13,880,91.5,1.6, 111111
    ,14.39,840,1.73,2.2,12.0,14.65,4.7,-10.9, , ,14.91,800,91.5,0.0, 111111
    ,15.17,840,1.87,2.6,13.5,15.43,4.7,-10.9, , ,15.71,840,91.5,-2.3, 111111
    ,15.98,840,1.87,2.6,14.3,16.25,4.7,-10.9, , ,16.51,840,91.5,-3.9, 111111
    ,16.80,840,1.87,2.6,12.8,17.08,4.7,-10.9, , ,17.36,800,91.5,-6.3, 111111
    ,17.62,840,1.94,2.6,14.3,17.90,4.7,-10.9, , ,18.16,840,91.5,-3.9, 111111
    ,18.42,840,1.94,2.6,10.5,18.69,4.7,-10.9, , ,18.95,840,91.5,-1.6, 111111
    ,19.22,840,1.94,2.6,11.3,19.49,4.7,-10.9, , ,19.75,840,91.5,0.0, 111111
    ,20.01,840,1.94,2.6,13.5,20.27,4.7,-10.9, , ,20.53,840,91.5,2.3, 111111
    ,20.79,880,2.43,11.3,11.3,21.05,4.7,-10.9, , ,21.31,1240,91.5,2.3, 111111
    ,21.57,1200,2.29,5.2,16.5,21.83,4.7,-10.9, , ,22.09,1280,91.5,2.3, 101111
    ,22.35,1280,4.31,3.0,18.8,22.61,4.7,-10.9, , ,22.88,1240,91.5,2.3, 101011
    ,23.14,1280,4.72,15.2,20.3,23.40,4.7,-10.9, , ,23.66,1200,91.5,-2.3, 111111
    ,23.92,1000,2.29,3.5,12.0,24.18,4.7,-10.9, , ,24.44,960,91.5,-4.7, 111111
    ,24.71,840,1.81,3.0,14.3,24.97,4.7,-10.9, , ,25.23,1000,91.5,-7.0, 111111
    ,25.50,1160,6.11,3.9,12.8,25.77,4.7,-10.9, , ,26.04,1200,91.5,-10.9, 101011
    ,26.30,1200,7.01,17.8,30.0,26.57,4.7,-10.9, , ,26.84,1040,91.5,-14.8,
    ,27.12,1080,5.76,9.1,27.8,27.42,4.7,-10.9, , ,27.68,1360,91.5,-8.6, 101011
    ,27.98,1440,4.72,6.9,35.3,28.27,4.7,-10.9, , ,28.53,1520,91.5,-4.7, 111111
    ,28.79,1400,1.87,2.6,21.8,29.05,4.7,-10.9, , ,29.31,1200,91.5,-3.1, 111111
    ,29.57,1080,1.94,2.6,13.5,29.83,4.7,-10.9, , ,30.09,880,91.5,-3.1, 111111
    ,30.35,840,1.73,2.6,12.0,30.61,4.7,-10.9, , ,30.87,800,91.5,-7.0, 111111
    ,31.15,800,1.87,2.6,15.0,31.42,4.7,-10.9, , ,31.72,840,91.5,-3.1, 111111
    ,32.01,840,1.94,2.6,12.8,32.28,4.7,-10.9, , ,32.57,800,91.5,-1.6, 111111
    ,32.84,840,2.01,3.0,13.5,33.11,4.7,-10.9, , ,33.40,880,91.5,-0.8, 111111
    ,33.67,880,2.01,2.6,7.5,33.93,4.7,-10.9, , ,34.19,880,91.5,-3.1, 111111
    ,34.45,880,1.94,2.6,9.8,34.71,4.7,-10.9, , ,34.96,840,91.5,-2.3, 111111
    ,35.23,880,2.01,2.6,9.0,35.48,3.9,-10.9, , ,35.75,880,91.5,0.0, 111111
    ,36.02,880,4.72,22.6,13.5,36.29,3.9,-10.9, , ,36.56,1480,90.0,1.6, 101011
    ,36.85,1320,6.18,22.1,21.8,37.14,3.9,-10.9, , ,37.42,920,90.0,-0.8, 101011
    ,37.71,960,7.92,19.5,24.0,37.97,3.9,-10.9, , ,38.23,1360,90.0,-5.5, 101011
    ,38.49,1560,13.47,23.9,35.3,38.74,3.9,-10.9, , ,39.01,1960,90.0,-1.6,
    ,39.28,2160,19.65,28.2,38.3,39.57,3.9,-10.9, , ,39.83,2640,90.0,0.0, 101001
    ,40.10,2880,28.12,31.7,33.0,40.35,3.9,-10.9, , ,40.62,3360,90.0,2.3, 101001
    ,40.88,3600,28.26,24.7,39.8,41.15,3.9,-10.9, , ,41.41,3400,90.0,0.0, 110001
    ,41.68,3040,3.12,5.6,33.8,41.94,3.9,-10.9, , ,42.21,2280,90.0,0.0, 100001
    ,42.49,2000,10.34,20.8,36.0,42.75,3.9,-10.9, , ,43.00,2120,90.0,-5.5,
    ,43.27,2200,21.67,32.1,36.8,43.52,3.9,-10.9, , ,43.78,2360,90.0,2.3, 101001
    ,44.04,2400,24.09,31.7,33.8,44.30,3.9,-10.9, , ,44.57,2600,90.0,10.2,
    ,44.82,2680,27.64,31.2,31.5,45.08,3.9,-10.9, , ,45.35,2840,90.0,12.5,
    ,45.61,2920,30.56,30.4,32.3,45.87,3.9,-10.9, , ,46.13,3080,90.0,8.6, 101001
    ,46.38,3160,31.81,29.9,33.0,46.64,3.9,-10.9, , ,46.90,3280,90.0,7.0, 101001
    ,47.16,3360,32.36,29.5,35.3,47.43,3.9,-10.9, , ,47.68,3440,90.0,8.6, 101001
    ,47.98,3520,32.36,28.6,36.8,48.25,3.9,-10.9, , ,48.53,3640,90.0,7.0, 101001
    ,48.80,3680,31.59,28.2,38.3,49.08,3.9,-10.9, , ,49.37,3800,90.0,7.0, 101001
    ,49.68,3880,51.53,77.3,30.0,49.97,3.9,-10.9, , ,50.25,4200,90.0,0.0, 100001
    ,50.52,4440,106.18,85.9,24.0,50.78,3.9,-10.9, , ,51.05,5000,90.0,0.0,
    ,51.34,5240,157.64,85.5,18.0,51.61,3.9,-10.9, , ,51.87,4880,90.0,0.0,
    ,52.17,4400,5.56,10.0,37.5,52.44,3.9,-10.9, , ,52.72,3600,90.0,0.0, 100001
    ,52.99,3400,9.86,14.8,30.8,53.28,3.9,-10.9, , ,53.54,3360,90.0,3.1, 101001
    ,53.82,3320,10.21,14.8,30.8,54.10,3.9,-10.9, , ,54.38,3280,90.0,7.0, 101001
    ,54.65,3240,3.54,4.8,35.3,54.91,3.9,-10.9, , ,55.18,3160,90.0,0.0, 110101
    ,55.44,3120,3.26,4.3,34.5,55.72,3.9,-10.9, , ,55.97,3040,90.0,0.0, 110101
    ,56.25,3000,2.98,4.3,33.0,56.52,3.9,-10.9, , ,56.78,2880,88.5,0.0, 110101
    ,57.04,2880,2.84,3.9,32.3,57.30,3.9,-10.9, , ,57.56,2800,88.5,0.0, 110101
    ,57.82,2760,2.84,3.5,31.5,58.08,3.9,-10.9, , ,58.34,2680,88.5,0.0, 100001
    ,58.61,2680,6.81,12.6,33.8,58.86,3.9,-10.9, , ,59.12,2600,88.5,1.6, 101001
    ,59.39,2640,11.67,17.8,36.8,59.65,3.9,-10.9, , ,59.91,2600,88.5,1.6, 101001
    ,60.17,2600,17.98,23.4,38.3,60.43,3.9,-10.9, , ,60.69,2640,88.5,3.1, 101001
    ,60.96,2640,14.58,19.1,38.3,61.23,3.9,-10.9, , ,61.49,2680,88.5,4.7, 101001
    ,61.76,2680,17.57,22.1,38.3,62.02,3.9,-10.9, , ,62.29,2720,87.0,0.8, 101001
    ,62.55,2720,16.04,20.4,38.3,62.81,3.9,-10.9, , ,63.07,2760,87.0,3.1, 101001
    ,63.33,2760,12.50,16.9,36.0,63.60,3.9,-10.9, , ,63.86,2760,88.5,3.1, 101001
    ,64.12,2760,9.17,13.5,33.0,64.38,3.9,-10.9, , ,64.64,2760,88.5,3.1, 101001
    ,64.90,2720,9.03,13.5,33.0,65.20,3.9,-10.9, , ,65.46,2720,88.5,4.7, 101001
    ,65.72,2720,7.01,10.9,33.0,65.98,3.9,-10.9, , ,66.24,2680,88.5,5.5, 101001
    ,66.50,2680,6.87,10.9,33.0,66.76,3.9,-10.9, , ,67.02,2680,88.5,12.5, 101001
    ,67.28,2680,7.01,11.3,33.8,67.54,3.9,-10.9, , ,67.80,2680,88.5,14.1, 101001
    ,68.06,2680,7.50,11.7,33.8,68.32,3.9,-10.9, , ,68.58,2680,88.5,10.9, 101001
    ,68.85,2640,7.50,11.7,34.5,69.11,3.9,-10.9, , ,69.38,2640,90.0,3.9, 101001
    ,69.64,2640,7.78,12.6,34.5,69.91,3.9,-10.9, , ,70.17,2640,90.0,10.2, 101001
    ,70.43,2640,8.75,13.5,34.5,70.69,3.9,-10.9, , ,70.95,2640,90.0,10.2, 101001
    ,71.21,2640,8.61,13.5,34.5,71.47,3.9,-10.9, , ,71.73,2640,90.0,3.1, 101001
    ,72.02,2640,7.50,11.7,34.5,72.29,3.9,-10.9, , ,72.55,2640,90.0,10.2, 101001
    ,72.81,2600,8.61,13.5,35.3,73.07,3.9,-10.9, , ,73.33,2600,90.0,10.9, 101001
    ,73.60,2640,8.19,12.6,35.3,73.86,3.9,-10.9, , ,74.12,2600,90.0,7.0, 101001
    ,74.39,2600,7.01,11.3,35.3,74.69,3.9,-10.9, , ,74.94,2600,90.0,11.7, 101001
    ,75.20,2600,6.73,10.4,35.3,75.46,3.9,-10.9, , ,75.72,2600,90.0,14.8, 101001
    ,75.99,2560,5.56,8.2,36.0,76.25,3.9,-10.9, , ,76.51,2560,90.0,14.8, 101001
    ,76.77,2520,4.86,7.4,36.8,77.04,3.9,-10.9, , ,77.30,2520,90.0,17.2, 111101
    ,77.56,2480,2.78,3.5,29.3,77.82,3.9,-10.9, , ,78.08,2440,90.0,0.0, 110101
    ,78.34,2440,2.50,3.0,29.3,78.60,3.9,-10.9, , ,78.86,2360,90.0,0.0, 110101
    ,79.12,2320,2.57,3.5,28.5,79.38,3.9,-10.9, , ,79.64,2240,90.0,0.0, 110101
    ,79.90,2160,2.50,3.5,27.8,80.16,3.9,-10.9, , ,80.43,2040,90.0,0.0, 110101
    ,80.70,1960,2.43,3.5,26.3,80.96,3.9,-10.9, , ,81.22,1840,90.0,0.0, 110111
    ,81.48,1680,2.15,3.5,24.8,81.75,3.9,-10.9, , ,82.01,1080,90.0,0.0, 110111
    ,82.28,1080,2.36,2.6,7.5,82.55,3.9,-10.9, , ,82.81,920,90.0,1.6, 111111
    ,83.07,920,1.81,2.2,4.5,83.34,3.9,-10.9, , ,83.60,920,90.0,3.9, 111111
    ,83.86,920,1.73,2.2,6.0,84.12,3.9,-10.9, , ,84.38,920,90.0,6.3, 111111
    ,84.64,880,1.67,2.2,6.0,84.90,3.9,-10.9, , ,85.16,920,90.0,6.3, 111111
    ,85.42,1000,1.73,2.2,3.8,85.68,3.9,-10.9, , ,85.94,1040,90.0,2.3, 111111
    ,86.20,1040,1.73,2.2,5.3,86.46,3.9,-10.9, , ,86.72,840,90.0,0.0, 111111
    ,86.98,800,1.81,2.6,16.5,87.24,3.9,-10.9, , ,87.50,840,90.0,-2.3, 111111
    ,87.76,840,1.94,2.6,11.3,88.02,3.9,-10.9, , ,88.28,840,90.0,-3.9, 111111
    ,88.54,800,1.81,2.6,15.8,88.80,3.9,-10.9, , ,89.06,800,90.0,-3.1, 111111
    ,89.32,840,2.01,2.6,12.8,89.58,3.9,-10.9, , ,89.84,880,90.0,-0.8, 111111
    ,90.10,880,2.01,2.6,8.3,90.36,3.9,-10.9, , ,90.62,880,90.0,0.0, 111111
    ,90.88,880,2.01,2.6,9.0,91.15,3.9,-10.9, , ,91.41,880,90.0,-2.3, 111111
    ,91.67,880,1.94,2.6,9.0,91.93,3.9,-10.9, , ,92.20,840,90.0,-4.7, 111111
    ,92.46,840,1.94,2.6,10.5,92.73,3.9,-10.9, , ,93.00,840,90.0,-7.0, 111111
    ,93.26,840,1.94,2.6,12.0,93.52,3.9,-10.9, , ,93.78,840,90.0,-6.3, 111111
    ,94.04,840,1.94,2.6,12.0,94.30,3.9,-10.9, , ,94.56,840,90.0,-3.9, 111111
    ,94.82,840,1.94,2.6,12.0,95.08,3.9,-10.9, , ,95.34,840,90.0,-2.3, 111111
    ,95.63,840,1.94,2.6,11.3,95.89,3.9,-10.9, , ,96.15,840,90.0,0.0, 111111
    ,96.40,840,1.94,2.6,11.3,96.68,3.9,-10.9, , ,96.94,840,90.0,0.0, 111111
    ,97.19,840,1.94,2.6,11.3,97.46,3.9,-10.9, , ,97.72,840,90.0,-2.3, 111111
    ,97.98,840,1.94,2.6,12.0,98.23,3.9,-10.9, , ,98.50,840,90.0,-4.7, 111111
    ,98.77,840,1.94,2.6,11.3,99.04,3.9,-10.9, , ,99.31,840,90.0,-3.9, 111111
    ,99.56,840,1.94,2.6,12.8,99.87,3.9,-10.9, , ,100.13,840,90.0,-1.6, 111111
    ,100.39,840,1.94,2.6,12.0,100.66,3.9,-10.9, , ,100.92,840,90.0,0.0, 111111
    ,101.18,840,1.94,2.6,12.0,101.44,3.9,-10.9, , ,101.69,840,90.0,0.8, 111111
    ,101.96,840,1.94,2.6,10.5,102.21,3.9,-10.9, , ,102.47,840,90.0,0.8, 111111
    ,102.73,840,1.94,2.6,10.5,102.99,3.9,-10.9, , ,103.25,840,90.0,-3.1, 111111
    ,103.52,840,1.94,2.6,12.0,103.79,3.9,-10.9, , ,104.05,840,90.0,-5.5, 111111
    ,104.32,840,1.94,2.6,12.8,104.60,3.9,-10.9, , ,104.85,840,90.0,-4.7, 111111
    ,105.11,840,1.94,2.6,13.5,105.37,3.9,-10.9, , ,105.63,840,90.0,-2.3, 111111
    ,105.89,840,1.94,2.6,11.3,106.15,3.9,-10.9, , ,106.41,840,90.0,-0.8, 111111
    ,106.68,840,1.94,2.6,10.5,106.93,3.9,-10.9, , ,107.19,840,90.0,0.0, 111111
    ,107.45,840,1.94,2.6,10.5,107.73,3.9,-10.9, , ,107.98,840,90.0,-3.1, 111111
    ,108.25,840,1.94,2.6,11.3,108.50,3.9,-10.9, , ,108.77,840,90.0,-4.7, 111111
    ,109.03,840,1.94,2.6,12.8,109.29,3.9,-10.9, , ,109.55,840,90.0,-2.3, 111111
    ,109.81,840,1.94,2.6,11.3,110.06,3.9,-10.9, , ,110.32,840,90.0,0.0, 111111
    ,110.59,840,1.94,2.6,10.5,110.85,3.9,-10.9, , ,111.11,840,90.0,1.6, 111111
    ,111.38,840,1.94,2.6,10.5,111.64,3.9,-10.9, , ,111.91,840,90.0,1.6, 111111
    ,112.17,840,1.94,2.6,11.3,112.43,3.9,-10.9, , ,112.69,840,90.0,-1.6, 111111
    ,112.95,840,1.94,2.6,11.3,113.21,3.9,-10.9, , ,113.47,840,90.0,-3.1, 111111
    ,113.73,840,1.94,2.6,11.3,114.00,3.9,-10.9, , ,114.26,840,90.0,-1.6, 111111
    ,114.52,840,1.94,2.6,11.3,114.78,3.9,-10.9, , ,115.04,840,90.0,0.0, 111111
    ,115.31,840,1.94,2.6,10.5,115.57,3.9,-10.9, , ,115.84,840,90.0,2.3, 111111
    ,116.10,840,1.94,2.6,11.3,116.37,3.9,-10.9, , ,116.62,840,90.0,3.1, 111111
    ,116.88,840,1.94,2.6,10.5,117.15,3.9,-10.9, , ,117.41,840,90.0,0.0, 111111
    ,117.68,840,1.94,2.6,11.3,117.94,3.9,-10.9, , ,118.20,840,90.0,-1.6, 111111
    ,118.46,840,1.87,2.6,12.0,118.72,3.9,-10.9, , ,118.98,840,90.0,-3.9, 111111
    ,119.24,840,1.94,2.6,12.8,119.50,3.9,-10.9, , ,119.76,840,90.0,-1.6, 111111
    ,120.03,840,1.94,2.6,11.3,120.29,3.9,-10.9, , ,120.55,840,90.0,0.8, 111111
    ,120.81,840,1.94,2.6,11.3,121.07,3.9,-10.9, , ,121.33,840,90.0,1.6, 111111
    ,121.59,840,1.94,2.6,10.5,121.85,3.9,-10.9, , ,122.11,840,90.0,1.6, 111111
    ,122.37,840,1.87,2.6,11.3,122.63,3.9,-10.9, , ,122.92,840,90.0,-2.3, 111111
    A4-Full-race mani, HTA 30R, Built 2.0L, AEB head, 034 IIc, 3658's, ID1000's, JM fabrications, etc...
    S4-034 tuned, 034x intake, BW K04's, OEM RS4 Goodies, EV14's, APR bi-pipe, Apikol mounts, AWE everything else.

  6. #6
    Account Terminated Four Rings mike-2ptzero's Avatar
    Join Date
    Jul 07 2004
    AZ Member #
    2716
    My Garage
    630AWHP A4, Nissan Titan
    Location
    socal

    Re: fuel pressure goes up and afr doesnt change

    1.87 is a bit too low for even the PES setup, that setup should read around 2.5 to 3 at idle. Might want to check to see if there is a leak between the maf and turbo that is allowing unmetered air in. If not you might want to see about getting a remanufactured maf sensor or see if you can borrow someones maf sensor that is good.


    As for your log, it is too hard to read it like that. Another AZ member has posted a site that will allow you to upload your log and then it will give you a picture link that you can then post on your thread.

    http://68.34.40.157:8080/



    Here is his thread with more info about it too.

    http://www.audizine.com/forum/showthread.php?t=243224

  7. #7
    Veteran Member Four Rings GetBoosted84's Avatar
    Join Date
    Apr 10 2007
    AZ Member #
    17178
    My Garage
    01 Audi A4 1.8T Quattro / 88 Mazda RX-7 GXL
    Location
    Eastern PA

    Re: fuel pressure goes up and afr doesnt change

    Here you go:

  8. #8
    Account Terminated Four Rings mike-2ptzero's Avatar
    Join Date
    Jul 07 2004
    AZ Member #
    2716
    My Garage
    630AWHP A4, Nissan Titan
    Location
    socal

    Re: fuel pressure goes up and afr doesnt change

    any chance you can post the section of the log where he goes WOT?



    But looking at the log the lean 4.7 idle fuel trim reading suggest that the maf is causing the car to run so lean or there is a leak some where after the maf.

  9. #9
    Veteran Member Four Rings GetBoosted84's Avatar
    Join Date
    Apr 10 2007
    AZ Member #
    17178
    My Garage
    01 Audi A4 1.8T Quattro / 88 Mazda RX-7 GXL
    Location
    Eastern PA

    Re: fuel pressure goes up and afr doesnt change

    Try this out:


    He's only hitting 86% throttle angle so he is not WOT at that point but it's the closest thing to WOT on the log he posted.

  10. #10
    Account Terminated Four Rings mike-2ptzero's Avatar
    Join Date
    Jul 07 2004
    AZ Member #
    2716
    My Garage
    630AWHP A4, Nissan Titan
    Location
    socal

    Re: fuel pressure goes up and afr doesnt change

    He is ndbw so that is wot since its throttle angle in degs not %, he will never see a 100 reading like a dbw car.

  11. #11
    Veteran Member Four Rings GetBoosted84's Avatar
    Join Date
    Apr 10 2007
    AZ Member #
    17178
    My Garage
    01 Audi A4 1.8T Quattro / 88 Mazda RX-7 GXL
    Location
    Eastern PA

    Re: fuel pressure goes up and afr doesnt change

    Quote Originally Posted by mike-2ptzero View Post
    He is ndbw so that is wot since its throttle angle in degs not %, he will never see a 100 reading like a dbw car.
    Oh definiately over looked that.

  12. #12
    Senior Member Three Rings b5a4gt28's Avatar
    Join Date
    Oct 15 2007
    AZ Member #
    21817
    My Garage
    97 B5 BAT A4 2.0 HTA30R, 01 STG 3 S4, 04 B6 A4
    Location
    Telford Pa

    Re: fuel pressure goes up and afr doesnt change

    Thanks for all the help. I only went to 5200 bc i didnt want to stress the engine with how lean it is. I was wot. I know you guys kind of figured that out, but yea... So mike you def. think its the maf? I had recently cleaned it with maf cleaner and maybe that messed something up. I am going to look at the tip setup first thing tomorrow to check to make sure nothing is getting it past the maf. Thanks again!!!!!
    A4-Full-race mani, HTA 30R, Built 2.0L, AEB head, 034 IIc, 3658's, ID1000's, JM fabrications, etc...
    S4-034 tuned, 034x intake, BW K04's, OEM RS4 Goodies, EV14's, APR bi-pipe, Apikol mounts, AWE everything else.

  13. #13
    Senior Member Three Rings b5a4gt28's Avatar
    Join Date
    Oct 15 2007
    AZ Member #
    21817
    My Garage
    97 B5 BAT A4 2.0 HTA30R, 01 STG 3 S4, 04 B6 A4
    Location
    Telford Pa

    Re: fuel pressure goes up and afr doesnt change

    i checked the My whole pcv setup today. I found that the system was broken at the vent tube. I have to pick one up this week. Where the tube connected, there was a vac line directly from the intake mani. So i had a some what big vac/boost leak. I will fix this and then see if that helps with anything. I got pics so you can see what part im talking about.


    Last edited by b5a4gt28; 11-02-2008 at 08:07 PM.

  14. #14
    Senior Member Three Rings b5a4gt28's Avatar
    Join Date
    Oct 15 2007
    AZ Member #
    21817
    My Garage
    97 B5 BAT A4 2.0 HTA30R, 01 STG 3 S4, 04 B6 A4
    Location
    Telford Pa

    Re: fuel pressure goes up and afr doesnt change

    UPDATE: So today I got my piece for the pcv valve system. I put it all together and now I don't have that vac leak anymore. I took it out and it still goes lean. When I disconnect the vac line going to the fpr, the fuel pressure goes up to about 65-70 psi. There is know difference in idle afr's or anything. Also someone told me to squeeze the return line that comes off the fuel rail to see if it would change the idle or do anything. After I squeezed it about shut, nothing happened. No fuel pressure increase, or idle change. I don't really know why I was supposed to do that but I did it anyways???? I'm going to borrow a maf sometime soon and HOPEFULLY it fixes this frustrating problem....
    A4-Full-race mani, HTA 30R, Built 2.0L, AEB head, 034 IIc, 3658's, ID1000's, JM fabrications, etc...
    S4-034 tuned, 034x intake, BW K04's, OEM RS4 Goodies, EV14's, APR bi-pipe, Apikol mounts, AWE everything else.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


    © 2001-2024 Audizine, Audizine.com, and Driverzines.com
    Audizine is an independently owned and operated automotive enthusiast community and news website.
    Audi and the Audi logo(s) are copyright/trademark Audi AG. Audizine is not endorsed by or affiliated with Audi AG.