As I mentioned in this thread below :
http://www.audizine.com/forum/showthread.php?t=240668
I think my car is not boosting right. I am running APR93 and I thought I was supposed to max out at 18 psi's.
I only see 18 psi occasionally - 16 is a lot more common.
How can I tell if the PCV is broken?
I did the logging few minutes after I switched from stock to APR93. Should I expect more optimization and more boost after I drive the car a little bit longer?
I am also asking this again for people that can read the engine logs.
Does anything below look abnormal? Any help from people that could compare to their logs would be greatly appreciated
Engine Engine Boost Pressure Boost Pressure
Speed Load (specified) (actual)
% bmbar mbar and psi
1480 58.6 950 1020 0.435
1480 63.2 950 1020 0.435
1520 65.4 950 1060 1.015
1520 64.7 1190 1080 1.305
1560 83.5 1570 1080 1.305
1640 85.7 1680 1120 1.885
1720 87.2 1750 1150 2.32
1760 87.2 1790 1190 2.9
1800 88.7 1950 1220 3.335
1880 89.5 2180 1250 3.77
1960 91 2320 1280 4.205
2040 94.7 2310 1320 4.785
2120 98.5 2310 1360 5.365
2200 101.5 2300 1400 5.945
2320 105.3 2310 1460 6.815
2400 108.3 2310 1520 7.685
2520 116.5 2310 1610 8.99
2640 134.6 2300 1760 11.165
2760 147.4 2290 1900 13.195
2880 160.2 2250 2010 14.79
3040 168.4 2210 2090 15.95
3200 166.9 2210 2120 16.385
3360 166.2 2200 2110 16.24
3520 165.4 2190 2110 16.24
3640 165.4 2190 2110 16.24
3800 163.9 2180 2090 15.95
3960 163.9 2180 2060 15.515
4080 163.2 2170 2050 15.37
4240 160.9 2160 2020 14.935
4360 160.9 2150 2000 14.645
4480 157.9 2140 1990 14.5
4600 156.4 2120 1970 14.21
4720 156.4 2110 1960 14.065
4840 156.4 2090 1940 13.775
4960 154.9 2070 1910 13.34
5080 152.6 2050 1880 12.905
5200 151.1 2030 1840 12.325
5320 147.4 1990 1800 11.745
5440 144.4 1970 1770 11.31
5560 144.4 1950 1750 11.02
5680 142.1 1910 1720 10.585
5760 140.6 1890 1710 10.44
5880 139.1 1860 1690 10.15
5960 136.1 1840 1660 9.715
6080 135.3 1820 1640 9.425
6160 133.8 1800 1640 9.425
6280 131.6 1770 1620 9.135
6360 131.6 1760 1600 8.845
6440 130.8 1740 1590 8.7
6440 129.3 1740 1590 8.7
Bookmarks