am i doing the fats thing right: first i got an 1.81 and then second with a different log 2.09...if i can figure out how post logs ill get them up...but im confused thanks for help in advance-ps dont think there right tho
Sunday 14 September 2008 20:24:05
8D0 907 557 N 1.8L TAPP93 MOTR HS D05
Group A: '003 Group B: '032 Group C: '006
Engine Air Throttle Ignition O2 Sens Learning O2 Sens Learning _ _ Engine Engine Intake Air Altitude Level
TIME Speed Mass Flow Angle Timing TIME Val@Idle Val@Part Ld TIME Speed Load Temperature Correction
135.12 3200 29.72 57.7 32.3 134.59 -7 0 134.87 3040 2.85 30 -0.8
135.96 3680 36.73 61.6 31.5 135.4 -7 0 135.68 3480 3 30 -0.8
136.77 4280 50.21 74.6 27.8 136.21 -7 0 136.5 4040 3.45 30 -0.8
137.57 5080 81.25 80.3 19.5 137.03 -7 0 137.31 4760 4.6 30 -0.8
138.37 6080 88.54 80.3 22.5 137.85 -7 0 138.11 5720 4.6 30 -0.8
139.13 6920 93.47 80.3 26.3 138.63 -7 0 138.88 6640 4.4 30 -0.8
Bookmarks