I really hate to create a new thread about my damn idle log but I couldn't find anything in the search I ran. Is my timing suppose to jump around like that? If so what is the reasoning? I couldn't do any actual logs with the car on the open road because I have no lap top.
Big thanks to Kyle (Ewok) for helping me out.
Tuesday 8 July 2008 21:14:01
8D0 907 558 M 1.8L R4/5VT MOTR HS D01
Group A: '003
RPM Mass Flow T.B. Angle Ign. Timing
TIME
MARKER STAMP /min g/s ° °ATDC
0 840 2.64 3.5 10.5
0.38 840 2.64 3.5 9
0.75 840 2.64 3.5 10.5
1.13 840 2.64 3.5 9.8
1.5 840 2.64 3.5 12.8
1.87 840 2.64 3.5 11.3
2.25 840 2.71 3.5 10.5
2.62 840 2.64 3.5 9.8
3.01 840 2.64 3.5 8.3
3.37 840 2.57 3.5 11.3
3.76 840 2.57 3.5 9.8
4.13 840 2.64 3.5 9.8
4.51 880 2.64 3.5 7.5
4.88 840 2.57 3.5 11.3
5.26 840 2.57 3.5 8.3
5.65 840 2.57 3.5 9
6.01 840 2.57 3.5 9.8
6.4 840 2.57 3.5 11.3
6.78 840 2.57 3.5 11.3
7.17 840 2.64 3.5 12
7.53 840 2.71 3.5 8.3
7.93 880 2.71 3.5 7.5
8.32 880 2.64 3.5 9
8.7 880 2.57 3.5 7.5
9.09 840 2.57 3.5 11.3
9.45 840 2.57 3.5 9.8
9.84 840 2.57 3.5 12.8
10.24 840 2.57 3.5 9.8
Bookmarks