I've been struggling with a multiplicative Fuel Trim too rich CEL for several weeks now beginning when I put fuel cleaner into my system. This weekend, I took my 190hp A4 Quattro 2.8L 6V 30V into red RPM territory (6000-7000 RPM's) and logged the VAG-COM measuring blocks on the MAF's readings. It barely entered the 100 g/s territory when it should have been reading 150-180 g/s as I understand it.
Before I order a new MAF, I'd like to consider if there are any other system failures (bad fuel injectors, air system leak, etc.) that could legitimately make the air flow less than what it should be at high levels and also cause multiplicative Fuel Trim too rich conditions to occur (I do not get bad values for additive)?
My thoughts - MAF sits on the air intake right after the airbox, and my secondary air system is passing ECU's flow and leak tests (though I know my air pump is not 100%). I'm not sure how to test primary air intake, but I believe that the primary air flow is driven by engine vacuum? Since the MAF sits on the primary air intake only, how does the secondary air flow get tested?
Knowing all this information, is there any way this problem is not caused, at least partially, by a bad MAF?
Group 32 values: (normally +/-10%)
@idle B1S1 -5.3
@part B1S1 -25.2
@idle B2S1 -4.3
@part B2S1 -16.4
CEL as a result:
17535 - Fuel Trim; Bank 1 (Mult): System too Rich
P1127 - 35-00 - - -
2nd gear, 6000-7000 RPM's, approx. 100 km/hr (60mph) MAF log data from the redline test (MAF in the last column, highest MAF value seen was 115.21 g/s at 6280 RPM on a 190hp engine, MAF values dropping even as the engine accellerates past that):
Measure blocks group 002 (1-second samplings approx.)
Engine speed (RPM)|Engine load|Injection time (ms)|Mass air flow (g/s)
5960 2.30 4.10 55.76
5960 1.70 2.94 40.97
6040 2.45 4.10 59.37
6120 2.45 4.22 59.51
6200 2.40 4.16 59.86
6280 2.00 3.46 50.83
6320 1.90 3.33 48.47
6120 0.50 0.96 12.36
5920 0.50 0.00 12.43
5800 0.50 0.00 12.50
5640 0.55 0.00 12.43
5520 0.55 0.00 12.43
5400 0.60 0.00 12.92
5440 1.65 2.88 35.83
5480 1.70 2.88 37.71
5560 2.00 3.52 44.79
5600 2.25 3.97 50.42
5680 1.95 3.33 45.07
5760 2.30 4.10 53.19
5760 1.75 2.94 40.76
5760 2.05 3.58 48.06
5680 1.45 2.50 33.82
5720 1.90 3.26 43.40
5720 2.20 3.78 50.76
5760 2.65 4.67 61.11
5760 2.90 5.25 65.83
5880 3.25 5.82 76.53
5920 2.45 4.29 58.26
5920 2.30 4.03 54.09
5880 1.40 2.37 33.68
5720 0.85 1.54 20.00
5720 1.45 2.56 33.75
5640 1.75 3.33 38.89
5640 1.85 3.07 42.64
5680 2.45 4.35 55.90
5720 3.35 6.08 77.15
5760 3.10 5.57 70.42
5880 4.30 7.87 101.87
6000 3.25 6.27 77.15
6080 3.30 6.02 80.62
6120 3.35 5.95 82.50
6120 1.95 3.33 47.64
6120 2.55 4.42 63.40
6080 3.15 5.76 76.73
6080 2.45 4.22 59.93
6040 2.70 4.80 65.28
6000 2.95 5.25 71.46
6040 3.95 7.17 95.34
6040 4.00 7.30 98.54
6080 3.75 6.66 91.73
6080 3.35 6.14 80.90
6080 4.35 7.74 107.15
6200 4.60 8.38 114.09
6280 4.60 8.32 115.21
6400 4.25 7.68 109.58
6520 4.00 7.23 104.37
6560 3.20 5.82 83.96
6560 3.10 5.63 82.08
6600 3.05 5.50 80.83
6600 2.55 4.67 68.12
6560 1.90 3.46 50.14
6520 2.00 3.58 52.64
6440 1.50 2.69 39.65
6400 1.90 3.46 49.44
6360 2.15 3.90 54.93
6320 1.75 3.14 44.93
6280 2.10 3.65 52.78
6320 2.45 4.22 61.59
6320 2.40 4.29 60.90
6320 2.40 4.10 60.07
6200 0.50 0.96 12.92
5960 0.50 0.96 12.15
Bookmarks