Audizine - An Automotive Enthusiast Community

Results 1 to 10 of 10
  1. #1
    Senior Member Two Rings [IX]'s Avatar
    Join Date
    Mar 09 2008
    AZ Member #
    26216
    Location
    Florida

    didn't think this warranted the tech but here goes

    Guest-only advertisement. Register or Log In now!
    With A/C on
    Rough idle
    12 Hg of vac.
    Speratic boost
    All vent options work

    With A/C off
    20 Hg of vac
    Steady idle
    Consistant boost spikes at 22 and holds 12-13 lbs

    Where could the leak be? I sprayed every connection w/ soapy water and no
    results.

    TIA
    <<NO SIG>>

  2. #2
    Veteran Member Three Rings Gallep's Avatar
    Join Date
    Mar 22 2004
    AZ Member #
    1386
    My Garage
    2014 Q7 3.0T, 2012 A6 3.0T
    Location
    Castle Rock, CO

    Re: didn't think this warranted the tech but here goes

    Since things are normal with your A/C off, I don't think you would have a boost leak. You might want to re-align your throttle body could be a start.
    Previous
    USP B6 A4

  3. #3
    Senior Member Two Rings [IX]'s Avatar
    Join Date
    Mar 09 2008
    AZ Member #
    26216
    Location
    Florida

    Re: didn't think this warranted the tech but here goes

    I was thinking more of a vacuum leak somewhere
    <<NO SIG>>

  4. #4
    Senior Member Two Rings [IX]'s Avatar
    Join Date
    Mar 09 2008
    AZ Member #
    26216
    Location
    Florida

    Throttle body alignment

    Saturday 29 March 2008 18:51:34
    8E0 909 518 F ADVMB 1.8L R4/5VT G 0001
    G001 F0 G001 F1 G002

    Marker TIME Group 1 - Field 0 TIME Group 1 - Field 1 TIME Group 2 - Field 3
    STAMP Engine Speed - (G28) STAMP Coolant - Temperature (G69) STAMP Mass Air Flow - (G70)
    /min °C g/s
    0.18 0 0.18 96 0.01 0
    0.52 0 0.52 96 0.36 0
    0.87 0 0.87 96 0.69 0
    1.22 0 1.22 96 1.04 0
    1.58 0 1.58 96 1.4 0
    1.95 0 1.95 96 1.76 0
    2.3 0 2.3 96 2.12 0
    2.65 0 2.65 96 2.48 0
    12.66 720 12.66 103 2.83 0
    13.02 720 13.02 102 12.85 3.19
    13.39 720 13.39 103 13.2 3.17
    13.72 720 13.72 102 13.55 3.17
    14.08 720 14.08 102 13.91 3.17
    14.43 720 14.43 102 14.25 3.17
    14.77 720 14.77 102 14.59 3.17
    15.16 720 15.16 102 14.96 3.11
    15.51 720 15.51 102 15.33 3.14
    15.87 720 15.87 102 15.7 3.08
    16.24 720 16.24 102 16.05 3.08
    16.57 720 16.57 102 16.4 3.03
    16.93 720 16.93 102 16.76 3.06
    17.31 720 17.31 102 17.11 3.11
    17.65 720 17.65 102 17.48 3.11
    18 720 18 102 17.83 3.11
    18.38 720 18.38 102 18.18 3.08
    18.73 720 18.73 102 18.57 3.06
    19.09 720 19.09 101 18.9 3.08
    19.45 720 19.45 101 19.26 3.08
    19.8 720 19.8 101 19.64 3.03
    20.18 720 20.18 101 19.98 3.03
    20.54 720 20.54 101 20.36 3.03
    20.91 720 20.91 101 20.72 3.03
    21.26 720 21.26 101 21.08 3.06
    21.61 720 21.61 100 21.45 3.06
    21.97 720 21.97 101 21.78 3.06
    22.31 720 22.31 100 22.13 3.06
    22.66 720 22.66 100 22.49 3.03
    23.02 720 23.02 100 22.83 2.89
    23.37 720 23.37 100 23.19 2.97
    23.74 720 23.74 100 23.56 3
    24.09 720 24.09 100 23.91 3.03
    24.46 720 24.46 100 24.27 3
    24.82 720 24.82 100 24.64 3
    25.16 720 25.16 100 24.98 3.03
    25.53 1160 25.53 100 25.35 10.69
    25.9 2080 25.9 100 25.72 15.11
    26.24 1840 26.24 100 26.06 6.28
    26.62 1680 26.62 100 26.43 7.89
    26.96 1480 26.96 99 26.79 4.61
    27.31 1240 27.31 99 27.14 3.89
    27.69 1360 27.69 99 27.5 8.31
    28.04 1480 28.04 99 27.86 8.31
    28.39 1320 28.39 99 28.22 5.36
    28.75 1200 28.75 99 28.57 5.42
    29.08 1120 29.08 99 28.91 5.47
    29.46 1080 29.46 99 29.28 5.33
    29.82 960 29.82 99 29.63 3.83
    30.16 880 30.16 99 30 3.25
    30.53 800 30.53 99 30.34 3.11
    30.9 880 30.9 99 30.71 4.78
    31.25 920 31.25 99 31.08 3.47
    31.63 760 31.63 99 31.43 2.69
    32 680 32 99 31.83 2.83
    32.35 720 32.35 99 32.17 3.5
    32.7 800 32.7 99 32.52 3.33
    33.05 720 33.05 99 32.89 3.42
    33.41 720 33.41 99 33.22 2.97
    33.75 720 33.75 99 33.57 3.28
    34.12 1560 34.12 99 33.95 14.08
    34.49 2240 34.49 99 34.29 25.06
    34.85 2000 34.85 99 34.67 17.19
    35.21 1560 35.21 99 35.03 8.08
    35.54 1320 35.54 99 35.37 11.39
    35.9 1240 35.9 99 35.73 10.08
    36.28 1160 36.28 99 36.1 8.97
    36.62 1000 36.62 99 36.45 6.61
    36.96 1080 36.96 99 36.8 5.61
    37.32 1120 37.32 99 37.13 6.03
    37.68 1120 37.68 99 37.51 5.72
    38.04 1160 38.04 99 37.87 8.08
    38.41 1240 38.41 99 38.22 8
    38.77 1280 38.77 99 38.6 6.28
    39.12 1320 39.12 99 38.94 5.86
    39.48 1360 39.48 99 39.29 5
    39.85 1320 39.85 99 39.67 5.56
    40.21 1280 40.21 99 40.03 4.19
    40.56 1240 40.56 99 40.39 3.83
    40.93 1160 40.93 99 40.74 3.36
    41.27 1080 41.27 99 41.09 2.83
    41.63 1000 41.63 99 41.46 2.83
    41.97 920 41.97 99 41.8 2.64
    42.32 880 42.32 99 42.14 2.58
    42.67 800 42.67 99 42.51 2.58
    43.02 760 43.02 99 42.84 2.61
    43.38 720 43.38 99 43.2 2.61
    43.76 720 43.76 99 43.57 2.58
    44.1 720 44.1 99 43.92 3.06
    44.47 720 44.47 99 44.29 2.81
    44.83 720 44.83 99 44.65 2.81
    45.17 720 45.17 99 45 2.75
    <<NO SIG>>

  5. #5
    Senior Member Two Rings [IX]'s Avatar
    Join Date
    Mar 09 2008
    AZ Member #
    26216
    Location
    Florida

    Re: didn't think this warranted the tech but here goes

    This is an update question.

    Does anybody know where a HVAC vacuum leak would be, that disappears when I push the ECON button?
    <<NO SIG>>

  6. #6
    Veteran Member Three Rings Gallep's Avatar
    Join Date
    Mar 22 2004
    AZ Member #
    1386
    My Garage
    2014 Q7 3.0T, 2012 A6 3.0T
    Location
    Castle Rock, CO

    Re: didn't think this warranted the tech but here goes

    Quote Originally Posted by [IX] View Post
    This is an update question.

    Does anybody know where a HVAC vacuum leak would be, that disappears when I push the ECON button?

    Honestly, i don't think there are many vac. systems in our B6's. Thats why I'm saying do a throttle body alignment and see if that works. B/C when you turn your A/C on, your DBW throttle body starts listening to your HVAC b/c there's an additional load on your engine now.
    Previous
    USP B6 A4

  7. #7
    Senior Member Two Rings [IX]'s Avatar
    Join Date
    Mar 09 2008
    AZ Member #
    26216
    Location
    Florida

    Re: didn't think this warranted the tech but here goes

    Maybe I did the Throttle Body Alignment wrong I followed this as posted above

    Procedure for performing a Throttle Body Alignment on DBW Cars using KWP-2089:
    (Check to see if the engine speaks KWP- 2089 by looking in the top left of the Open Controller Screen Some examples of KWP-2089 engine controllers are 2002+ Audi A4, 2002+ VW Passat, and Touareg)

    Turn the key on but do not start the car.

    [Select]
    [01 - Engine]
    [Basic Settings - 04]
    Group 060
    [Go!]
    It should say "Basic Settings: OFF" on the top of your screen.
    Click [ON/OFF/Next] to turn on Basic Settings.
    It should now say "Basic Settings: ON" on the top of your screen.
    Once you do this you will see the top right display say ADP RUN. The TB adaptation is being done as soon as you switched basic settings on. You will see the values change and hear the TB cycle for the first few seconds then it will stop. Leave it in Basic Settings for about 30 seconds.
    Click [ON/OFF/Next] to turn off Basic Settings.
    It should now say "Basic Settings: OFF" on the top of your screen
    Click the [Done, Go Back] button and you're all set.

    Be sure not to touch the accelerator and make sure the engine is NOT running when
    <<NO SIG>>

  8. #8
    Registered Member Two Rings Laconvail's Avatar
    Join Date
    Oct 28 2006
    AZ Member #
    12954
    My Garage
    2002 A4 1.8TQM, 2005 GSXR 600
    Location
    North Carolina

    Re: didn't think this warranted the tech but here goes

    Quote Originally Posted by [IX] View Post
    This is an update question.

    Does anybody know where a HVAC vacuum leak would be, that disappears when I push the ECON button?
    Your HVAC system doesnt use engine vacuum. Its all electronic. Pushing the "ECON" button will not allow the a/c compressor to engage. IS your A/C cold?

  9. #9
    Senior Member Two Rings [IX]'s Avatar
    Join Date
    Mar 09 2008
    AZ Member #
    26216
    Location
    Florida

    Re: didn't think this warranted the tech but here goes

    yes
    <<NO SIG>>

  10. #10
    Senior Member Two Rings [IX]'s Avatar
    Join Date
    Mar 09 2008
    AZ Member #
    26216
    Location
    Florida

    Re: didn't think this warranted the tech but here goes

    Problem solved. One clamp loose on the oulet side of the FMIC.
    <<NO SIG>>

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


    © 2001-2024 Audizine, Audizine.com, and Driverzines.com
    Audizine is an independently owned and operated automotive enthusiast community and news website.
    Audi and the Audi logo(s) are copyright/trademark Audi AG. Audizine is not endorsed by or affiliated with Audi AG.